SACBR Practice Nights
The practice nights below are believed to be held regularly, but intending visitors are strongly advised to contact
the
tower correspondent to check (details available in the annual report or from the
Association Secretary [ ]
| Monday | |||
| Albrighton | 8 | 11.0.14 in G | 7.30 - 9.00 |
| Bicton | 6 | 12.2.0 in G | 7.30 - 9.00 |
| Dawley | 6 | 8.0.5 in A | 7.00 - 8.00 |
| Hinstock | 6 | 7.0.0 in C | 7.30 - 9.00 |
| Moreton Corbet | 6 | 9.2.0 in Bb | 7.00 - 8.00 - May - September only
(see Stanton upon Hine Heath), except first Monday in the month |
| Shawbury | 6 | 11.2.0 in F# | 7.00 - 8.00, first Monday in the month only |
| Stanton upon Hine Heath | 6 | 7.1.27 in A | 7.00 - 8.00 - October - April only
(see Moreton Corbet), except first Monday in the month |
| Wellington | 8 | 16.1.2 in E | 7.00 - 8.30 |
| Tuesday | |||
| Beckbury | 6 | 4.2.18 in Bb | 7.45 - 9.00 |
| Lilleshall | 6 | 9 cwt in Ab | 7.00 - 8.30 |
| Shrewsbury, St Chad | 12 | 39.2.7 in C | 7.30 - 9.00, except occasionally Tuesday after 3rd Monday |
| Wednesday | |||
| Calverhall | 6 | 12.3.24 in G | 7.00 - 8.30 Alternate with Ightfield |
| Edgmond | 8 | 9.3.12 in G | 7.30 - 9.00 |
| Ightfield | 6 | 11.1.16 in G | 7.00 - 8.30 Alternate with Calverhall |
| Market Drayton | 8 | 17.2.3 in E | 7.30 - 9.00 |
| St Martins | 6 | 7.2.22 in A | 7.00 - 8.30 |
| Sheriffhales | 6 | 9.0.0 in G | 7.30 - 8.30, first Wednesday each month |
| Thursday | |||
| Atcham | 6 | 9.2.25 in G | 7.45 - 9.00 |
| Baschurch | 6 | 13.1.13 in F# | 7.30 - 9.00 |
| Cheswardine | 8 | 8.3.5 in G | 7.30 - 9.00 |
| High Ercall | 8 | 10.2.8 in F# | 7.00 - 8.00 |
| Norton-in-Hales | 8 | 11.0.17 in F# | 7.30 - 9.00 |
| Oswestry | 8 | 13.3.19 in F | 7.45 - 9.00 |
| Shifnal | 8 | 18.3.9 in E | 7.30 - 9.00 |
| Shrewsbury, Meole Brace | 8 | 7.1.7 in Bb | 7.30 - 9.00 |
| Whitchurch | 8 | 19.0.2 in Eb | 7.00 - 8.30 |
| Friday | |||
| Clive | 6 | 25.0.9 in Eb | 7.30 - 9.00, 2nd, 4th, and 5th Fridays of the month |
| Ellesmere | 8 | 21cwt in Eb | 7.00 - 8.00 |
| Hodnet | 8 | 12.0.24 in F | 7.00 - 8.30 |
| Newport | 8 | 13.2.16 in G | 7.00 - 8.30 |
| Tong | 6 | 12.0.17 in F | 7.30 - 9.00, last Friday of the month |
| Wem | 8 | 13.2.24 in F | 7.30 - 9.00, 1st and 3rd Fridays of the month |
Saturday
There is often an Association activity on the second Saturday of each month. See the calendar of events for details