SACBR Striking Competition Previous Winners
Date | Venue | Ernest Willcox Challenge Cup |
Charles Allmand Memorial Shield |
Call Change Trophy |
---|---|---|---|---|
1972 | venue not mentioned in Report | Shrewsbury | ||
1973 | Shrewsbury | |||
1974 | Shrewsbury | |||
1975 | Great Ness | Shrewsbury | ||
1976 | Moreton Corbet | Shrewsbury | ||
1977 | venue not mentioned in Report | Chetwynd | ||
1978 | Atcham | Wellington | ||
1979 | venue not mentioned in Report | Shrewsbury | ||
1980 | Edgmond | Shrewsbury | ||
1981 | Stanton-upon-Hine Heath | Shifnal | ||
1982 | Shifnal | |||
1983 | Shifnal | |||
1984 | Atcham | Shrewsbury | Edgmond | |
1985 | Shrewsbury | Madeley | ||
1986 | Shrewsbury | Wellington | ||
1987 | Shrewsbury | Edgmond | ||
1988 | Stoke-on-Tern | Shrewsbury | Ightfield and Calverhall | |
1989 | Chetwynd | Shrewsbury | Bromfield | |
1990 | Moreton Corbet | Shrewsbury | Tong | |
1991 | Dawley | Edgmond | Shrewsbury 'B' | |
1992 | Stanton-upon-Hine Heath | Edgmond | Hodnet | |
1993 | St Martins | Tong | Shifnal | Edgmond |
1994 | Shawbury | Edgmond | Ryton | Hodnet |
1995 | venue not mentioned in Report | Suspended | Suspended | Suspended |
1996 | Stanton-upon-Hine Heath | Edgmond | Tong | Bridgnorth |
1997 | Chetwynd | Edgmond | Shrewsbury | No entrants |
1998 | Ryton | Edgmond | Meole Brace | Great Ness |
1999 | Prees | Edgmond | Hodnet | Prees |
2000 | Baschurch | Edgmond | Newport | Newport |
2001 | venue not mentioned in Report | Shrewsbury | Albrighton | Albrighton |
2002 | Hinstock | Edgmond | Shifnal | Newport |
2003 | Calverhall | Shrewsbury | Newport | Newport |
2004 | Stanton-upon-Hine Heath | Shrewsbury | Not presented | Newport |
2005 | Baschurch | Shrewsbury 'B' | Baschurch | Baschurch |
2006 | Atcham | Edgmond | Upton Magna | Shrewsbury 'A' |
2007 | Albrighton | Edgmond | Market Drayton | Newport |
2008 | St Martins | Shrewsbury 'A' | Baschurch | Shrewsbury 'B' |
2009 | Stanton | Shrewsbury | Stanton upon Hine Heath | Baschurch |
2010 | Upton Magna | Oswestry | Newport | Edgmond |
2011 | Baschurch | Baschurch | Market Drayton | Baschurch |
2012 | Ruyton XI Towns | Shrewsbury ‘A’ | Ruyton XI Towns | Shrewsbury ‘B’ |
2013 | Calverhall | Shrewsbury ‘A’ | Edgmond | Oswestry |
2014 | Upton Magna | Edgmond | Newport | Market Drayton |
2015 | St Martins | Edgmond | Wellington | Meole Brace |
2016 | Beckbury | Shrewsbury ‘A’ | Baschurch | Oswestry |
2017 | Ightfield | Shrewsbury ‘B’ | Market Drayton | Wellington |
2018 | Lilleshall | Shrewsbury ‘A’ | Edgmond | Market Drayton |
2019 | Albrighton | Edgmond | Edgmond | Lilleshall |
2024 | Calverhall | Shrewsbury 'A' | Oswestry 'B' | Shrewsbury 'B' |
The Ernest Willcox Challenge Cup is awarded to the band with the fewest faults.
The Call Change Trophy is awarded to the call change band with the fewest faults.
The Charles Allmand Memorial Shield is awarded to the best placed of the other towers which has not won any of the three awards in the previous two competitions.
The remaining rules are sometimes published in the annual report. The rather arcane requirements for winning the Charles Allmand Shield are designed to enable less experienced bands to gain some success. The fact that so many Association towers have so far been awarded one of the trophies is an indication of the success of this ambition.