Shropshire Association Peals - by method

Minor

Please click on the peal number to show full details

Handbell peals are shown in italics

Plain Minor
Method(s) Peal No. Date Place
Double Bob 830 29 Mar 1982 Uppington
(Plain) Bob 41 29 Sep 1934 Stockton
44 1 Dec 1934 Stanton upon Hine Heath
48 5 Oct 1935 Sheriffhales
57 3 Mar 1936 Stanton upon Hine Heath
58 7 Mar 1936 Tong
59 29 Aug 1936 Malinslee
69 22 May 1937 Wroxeter
87 26 Dec 1938 Malinslee
96 24 Jun 1939 Malinslee
107 2 Aug 1943 Hodnet
118 7 Aug 1945 Shrewsbury, Brewery Cottage
119 16 Aug 1945 Shrewsbury, Brewery Cottage
121 3 Nov 1945 Broseley
122 10 Nov 1945 Hodnet
126 15 Dec 1945 Cound
128 7 Jan 1946 Shrewsbury, Brewery Cottage
129 2 Feb 1946 Clive
142 25 Jan 1947 Montford
192 18 Dec 1948 Moreton Corbet
Plain Bob (20) 197 26 Mar 1949 Stanton upon Hine Heath
209 3 Dec 1949 Dawley
216 17 Jun 1950 Bicton
220 2 Sep 1950 Gnosall
221 26 Sep 1950 Westbury
232 15 Mar 1952 Cound
233 29 Mar 1952 (Church) Pulverbatch
255 1 Aug 1953 Shrewsbury, St Michael
263 20 Mar 1954 Shrewsbury, St Michael
334 6 Jun 1959 Atcham
344 3 Jan 1960 St Martins
347 23 Jan 1960 Prees
360 13 Jun 1960 Shrewsbury, 16 Hawthorn Road
368 24 Sep 1960 Edgmond
369 1 Oct 1960 Prees
370 5 Nov 1960 (Church) Pulverbatch
372 18 Feb 1961 Ightfield
375 4 Apr 1961 Edgmond
377 7 Apr 1961 Prees
378 6 May 1961 Cound
Plain Bob (40) 384 17 Jun 1961 Bromfield
385 20 Jun 1961 Atcham
400 3 Feb 1962 Stoke on Tern
401 3 Feb 1962 Stockton
402 14 Feb 1962 Stanton Lacy
408 19 Apr 1962 Syston, Leics., 6 The Green
410 28 Apr 1962 Edgmond
421 11 Aug 1962 Moreton Corbet
427 8 Sep 1962 Clive
428 13 Sep 1962 Stockton
430 23 Sep 1962 Shrewsbury, 5 Woodfield Rd
432 20 Oct 1962 Chelmarsh
437 1 Dec 1962 Edgmond
438 2 Dec 1962 Shrewsbury, 5 Woodfield Rd
440 15 Dec 1962 Great Ness
443 22 Dec 1962 Pontesbury
445 31 Dec 1962 Shrewsbury, 5 Woodfield Rd
450 16 Mar 1963 Moreton Corbet
459 31 May 1963 Chetwynd
462 27 Jul 1963 Hoar Cross, Staffs, Holy Angels
Plain Bob (60) 465 3 Aug 1963 Chirbury
473 5 Oct 1963 Edgmond
477 27 Dec 1963 Edgmond
483 13 Feb 1964 Shareshill, Staffordshire
487 18 Jul 1964 Atcham
495 26 Dec 1964 Shrewsbury, St Chad
497 5 May 1965 Edgmond
502 27 Nov 1965 Edgmond
506 5 Mar 1966 Wrockwardine
514 24 Sep 1966 Edgmond
526 25 Jan 1968 Bicton
530 27 Apr 1968 Edgmond
533 28 Sep 1968 Leighton, Mongomeryshire
535 14 Nov 1968 Bicton
538 21 Dec 1968 St Martins
549 28 Feb 1970 Stanton upon Hine Heath
552 30 May 1970 Meole Brace
553 13 Jun 1970 Clive
556 4 Jul 1970 Albrighton
573 1 Nov 1970 Worthen
Plain Bob (80) 578 2 Jan 1971 Meole Brace
585 30 May 1971 Tong
588 19 Jun 1971 Malinslee
592 14 Aug 1971 Dawley Magna
596 31 Aug 1971 Clive
609 13 Nov 1971 Edgmond
617 26 Feb 1972 Ruyton XI Towns
630 15 Jul 1972 Great Ness
635 30 Sep 1972 Edgmond
637 7 Nov 1972 Atcham
639 22 Nov 1972 Patshull, Staffordshire
641 29 Nov 1972 Patshull, Staffordshire
642 17 Dec 1972 Stokesay
645 31 Dec 1972 Stoke on Tern
646 6 Jan 1973 Lilleshall
670 14 Nov 1973 Stanton upon Hine Heath
673 29 Nov 1973 Malinslee
676 15 Dec 1973 Moreton Corbet
677 15 Dec 1973 Pontesbury
679 29 Dec 1973 Hinstock
Plain Bob (100) 683 23 Feb 1974 (Church) Pulverbatch
685 30 Mar 1974 Montgomery, Montgomeryshire
696 1 Jan 1975 Malinslee
700 30 Mar 1975 Stanton upon Hine Heath
702 16 May 1975 Stockton
707 29 Nov 1975 Atcham
721 20 May 1976 Stockton
764 18 Nov 1979 Worthen
772 18 Mar 1980 Edgmond
773 22 Mar 1980 Chetwynd
774 21 Apr 1980 Stockton
776 2 May 1980 Shrewsbury, St Mary the Virgin
778 10 May 1980 Chetwynd
782 28 Jun 1980 Edgmond
783 5 Jul 1980 Chirk, Clwyd
794 27 Oct 1980 Forden, Powys
800 1 Jan 1981 Atcham
807 4 Apr 1981 Malinslee
812 3 Jul 1981 Edgmond
817 18 Sep 1981 Atcham
Plain Bob (120) 822 22 Oct 1981 Worthen
825 30 Nov 1981 Bicton
826 1 Feb 1982 Hinstock
833 5 Jul 1982 Quatt
836 25 Oct 1982 Moreton Corbet
840 11 Dec 1982 Great Ness
860 12 May 1984 Edgmond
865 3 Nov 1984 Shawbury
870 28 Jun 1985 Edgmond
888 14 Dec 1991 Shawbury
896 11 Dec 1993 Pontesbury
897 26 Feb 1994 Edgmond
899 11 Aug 1994 Chetwynd
902 3 Jun 1995 Chetwynd
969 30 Jan 2010 Ryton
973 19 Aug 2011 Beckbury
1016 3 Oct 2015 Ryton
1078 19 Jan 2019 Forton, Staffordshire
1104 9 Oct 2021 Baschurch
1152 28 Aug 2024 Ryton
3 methods 1115 21 Jan 2022 Hinstock
4 methods 1142 18 Feb 2023 Beckbury
Mixed Minor
Method(s) Peal No. Date Place
2 methods 27 28 Mar 1931 Hodnet
32 13 Feb 1932 Hodnet
149 21 Apr 1947 Shrewsbury, St Michael
352 9 Apr 1960 Ightfield
376 5 Apr 1961 St Martin's
407 9 Apr 1962 Chetwynd
409 23 Apr 1962 Chetwynd
431 30 Sep 1962 Sheriffhales
457 18 May 1963 Prees
467 24 Aug 1963 Cound
572 24 Oct 1970 Atcham
653 19 May 1973 Lilleshall
661 6 Aug 1973 Lilleshall
839 6 Dec 1982 Montford
846 29 Apr 1983 Prees
852 13 Oct 1983 Prees
861 24 May 1984 Great Ness
867 24 Nov 1984 Chetwynd
1101 17 Jul 2021 Moreton Corbet
3 methods 37 4 Nov 1933 Clive
61 31 Oct 1936 Calverhall
66 29 Mar 1937 Hodnet
106 17 Jul 1943 Albrighton
111 28 Oct 1944 Malinslee
137 7 Sep 1946 Stoke on Tern
169 3 Apr 1948 Shrewsbury, St Michael
174 15 May 1948 Montford
190 20 Nov 1948 Shrewsbury, St Michael
194 8 Jan 1949 Cound
200 10 Jun 1949 Shrewsbury, St Michael
201 18 Jun 1949 Clive
236 31 May 1952 Clive
238 19 Jul 1952 Stanton upon Hine Heath
295 26 Nov 1955 Atcham
298 11 Feb 1956 Wrockwardine
302 26 May 1956 Atcham
337 4 Jul 1959 St Martins
353 18 Apr 1960 Whittington
3 methods (20) 359 6 Jun 1960 (Church) Pulverbatch
373 4 Mar 1961 Worthen
381 28 May 1961 Great Ness
386 1 Jul 1961 Moreton Corbet
413 12 May 1962 Great Ness
464 31 Jul 1963 Ightfield
484 18 Apr 1964 Stanton upon Hine Heath
498 29 May 1965 Chetwynd
550 7 Mar 1970 Atcham
555 4 Jul 1970 Aston Ingham, Herefordshire
561 22 Aug 1970 Prees
643 30 Dec 1972 Moreton Corbet
654 14 Jun 1973 Stoke on Tern
680 30 Dec 1973 Patshull, Staffordshire
784 5 Jul 1980 Whittington
801 19 Jan 1981 Bicton
810 27 Jun 1981 Forton, Staffordshire
814 17 Aug 1981 Chelmarsh
845 21 Mar 1983 Dawley Magna
849 20 Jun 1983 Moreton Corbet
3 methods (40) 900 27 Nov 1994 Ryton
966 10 May 2009 Atcham
967 4 Jul 2009 St Martins
1028 23 Jul 2016 Stanton
1105 9 Oct 2021 Ruyton XI Towns
1149 23 Mar 2024 Tilston, Cheshire
4 methods 7 10 Sep 1927 Moreton Corbet
70 2 Aug 1937 Hodnet
80 6 Jun 1938 Stoke on Tern
130 30 Mar 1946 Hodnet
219 19 Aug 1950 Ightfield
239 19 Jul 1952 Moreton Corbet
254 25 Jul 1953 Prees
417 16 Jun 1962 Prees
429 22 Sep 1962 Prees
434 1 Nov 1962 Stoke on Tern
461 13 Jun 1963 Stoke on Tern
476 14 Dec 1963 Prees
525 20 Jan 1968 Atcham
570 3 Oct 1970 Dawley
581 3 Apr 1971 Cheswardine
598 3 Sep 1971 Patshull, Staffordshire
627 6 May 1972 Hope Bowdler
632 26 Aug 1972 Ightfield
636 26 Oct 1972 Chetwynd
4 methods (20) 668 22 Sep 1973 Lilleshall
687 22 Jun 1974 Hoar Cross, Staffordshire
703 2 Aug 1975 Edgmond
745 3 Sep 1978 Worthen
758 26 Jul 1979 Moreton Corbet
770 9 Feb 1980 Clive
791 29 Sep 1980 Wrockwardine
799 1 Dec 1980 Leighton, Powys
856 8 Mar 1984 Worthen
963 1 Nov 2008 Upton Magna
4 methods (30) 975 28 Sep 2011 Beckbury
1019 15 Nov 2015 Pulverbatch
1049 22 Jul 2017 Ryton
1086 28 Sep 2019 Lilleshall
1089 30 Nov 2019 St Martins
1128 1 Jul 2022 Barlaston, Staffordshire
1150 4 Jul 2024 Haughton, Staffordshire
5 methods 72 17 Oct 1937 Moreton Corbet
133 29 Jun 1946 Stoke on Tern
140 23 Nov 1946 Stoke on Tern
264 5 Apr 1954 Moreton Corbet
395 2 Dec 1961 Ightfield
469 5 Sep 1963 Hinstock
471 26 Sep 1963 Stoke on Tern
482 13 Feb 1964 Hinstock
571 17 Oct 1970 Lilleshall
593 14 Aug 1971 Atcham
594 28 Aug 1971 Stanton upon Hine Heath
678 22 Dec 1973 Atcham
690 24 Aug 1974 Tong
781 23 Jun 1980 Uppington
816 7 Sep 1981 Tong
832 21 Jun 1982 Worthen
843 12 Mar 1983 Shawbury
853 28 Oct 1983 Chetwynd
906 23 May 1996 Ryton
5 methods (20) 926 20 Nov 1999 Shawbury
983 5 June 2012 Baschurch
996 1 Feb 2014 Forton, Staffs
1093 1 Feb 2020 Bromfield
1103 25 Sep 2021 Beckbury
6 methods 74 12 Feb 1938 Clive
92 20 May 1939 Stoke on Tern
151 24 May 1947 Hodnet
834 27 Sep 1982 Alveley
862 31 May 1984 (Church) Pulverbatch
1092 20 Jan 2020 Upton Magna
1118 11 Feb 2022 Church Eaton, Staffordshire
7 methods 73 16 Jan 1938 Stanton upon Hine Heath
98 8 Jul 1939 Stanton upon Hine Heath
152 26 May 1947 Clive
153 14 Jun 1947 Hinstock
273 12 Aug 1954 Moreton Corbet
288 26 Mar 1955 Prees
294 12 Nov 1955 Ightfield
383 10 Jun 1961 St Martins
420 11 Aug 1962 Ightfield
7 methods(10) 478 28 Dec 1963 Cound
488 1 Aug 1964 St Martins
640 23 Nov 1972 Moreton Corbet
657 11 Jul 1973 Atcham
693 14 Sep 1974 Lilleshall
710 17 Jan 1976 Wrockwardine
712 7 Feb 1976 Moreton Corbet
753 9 Apr 1979 Atcham
768 10 Jan 1980 Tong
785 7 Jul 1980 Worthen
7 methods(20) 821 19 Oct 1981 Atcham
872 9 Nov 1985 Stanton upon Hine Heath
894 15 Jul 1993 Ryton
907 15 Aug 1966 Ryton
929 29 Apr 2000 Albrighton
984 5 Dec 2012 Beckbury
991 18 May 2013 Tugford
1003 10 May 2014 Stanton upon Hine Heath
1005 26 Jul 2014 Stokesay
1015 12 Sep 2015 Clunbury
7 methods(30) 1041 1 Apr 2017 Clungunford
1042 1 Apr 2017 Lydbury North
1046 1 Jul 2017 Bishop's Castle
1056 4 Nov 2017 Pontesbury
1065 16 Jun 2018 Upton Magna
1067 7 Jul 2018 Prees
1069 6 Oct 2018 Cleobury Mortimer
1085 14 Sep 2019 Whittington
1088 30 Nov 2019 Guilsfield
1091 7 Dec 2019 Guilsfield
7 methods(40) 1094 1 Feb 2020 Rushbury
1102 22 Jul 2021 Cound
1109 9 Dec 2021 Haughton, Staffordshire
1123 22 Apr 2022 Leighton, Powys
1137 11 Nov 2022 Llansilin, Powys
1138 12 Nov 2022 Forden, Powys
1146 13 Oct 2023 Moreton Corbet
1148 23 Jan 2024 Moreton Corbet
1151 27 Jul 2024 Beckbury
8 methods 75 27 Feb 1938 Cound
272 10 Aug 1954 Clive
644 30 Dec 1972 Stanton upon Hine Heath
698 15 Feb 1975 Lilleshall
714 21 Feb 1976 Albrighton
9 methods 717 20 Mar 1976 Bicton
1125 2 Jun 2022 Calverhall
1127 1 Jul 2022 Horton, Staffordshire
1129 2 Jul 2022 Keele, Staffordshire
10 methods 78 22 May 1938 Stanton upon Hine Heath
715 28 Feb 1976 Atcham
732 20 Dec 1976 Chetwynd
11 methods 79 6 Jun 1938 Moreton Corbet
14 methods 315 29 Aug 1957 Atcham
17 methods 844 12 Mar 1983 Whittington
21 methods 1133 23 Sep 2022 Sandon, Staffordshire
42 methods 1134 24 Sep 2022 Haughton, Staffordshire
Treble Bob Minor
Method(s) Peal No. Date Place
Berwyn 435 10 Nov 1962 Leighton, Mont., Holy Trinity
Kent 136 24 Aug 1946 Prees
182 7 Aug 1948 Lilleshall
195 17 Apr 1948 Bicton
199 4 Jun 1949 Berrington
345 9 Jan 1960 Newtown, Montgomeryshire
404 1 Mar 1962 Stoke on Tern
479 4 Jan 1964 Stowe by Chartley, Staffs
688 30 Jun 1974 (Church) Pulverbatch
892 22 Aug 1992 Pontesbury
Oxford 123 19 Nov 1945 Shrewsbury, Brewery Cottage
188 23 Oct 1948 Great Ness
252 1 Jun 1953 Shrewsbury, St Michael
346 23 Jan 1960 Ruyton XI Towns
489 3 Aug 1964 Edgmond
780 19 May 1980 Westbury
804 16 Mar 1981 Atcham
2 methods 42 20 Oct 1934 Moreton Corbet
456 2 May 1963 Hinstock
3 methods 143 8 Feb 1947 Stoke on Tern
4 methods 1055 4 Nov 2017 Chirbury
6 methods 1130 28 Jul 2022 Beckbury
7 methods 83 17 Jul 1938 Forton, Staffordshire
1132 30 Jul 2022 Kemberton
Surprise Minor
Method(s) Peal No. Date Place
Beverley 798 17 Nov 1980 Westbury
Cambridge 150 26 Apr 1947 Stoke on Tern
248 7 Mar 1953 Shrewsbury, St Michael
356 7 May 1960 St Martins
411 29 Apr 1962 St Martins
759 1 Sep 1979 Chetwynd
761 12 Sep 1979 Tong
779 12 May 1980 Wrockwardine
789 18 Aug 1980 (Church) Pulverbatch
797 3 Nov 1980 Worthen
Cambridge(10) 813 20 Jul 1981 Church Eaton, Staffordshire
842 21 Feb 1983 Seighford, Staffordshire
848 16 May 1983 Ightfield
917 2 May 1998 Malinslee
970 27 Mar 2010 Albrighton
976 5 Nov 2011 Beckbury
987 13 Apr 2013 Tugford
1001 30 Mar 2014 Clive
1007 27 Sep 2014 Wrockwardine
1024 23 Apr 2016 Clive
Cambridge(20) 1036 31 Dec 2016 Chetwynd
(variable hunt) 1039 4 Mar 2017 Upton Magna
1112 31 Dec 2021 Kemberton
1124 21 May 2022 Worfield
Ipswich 809 18 May 1981 Ruyton XI Towns
London 659 21 Jul 1973 Chetwynd
750 19 Feb 1979 Stanton upon Hine Heath
Primrose 793 20 Oct 1980 Rushbury
Surfleet 806 30 Mar 1981 Uppington
3 methods 388 23 Aug 1961 Prees
803 2 Feb 1981 Uppington
965 25 Apr 2009 LDMB at Woodlands, Keele
(variable hunt) 1044 10 Jun 2017 Stanton upon Hine Heath
4 methods 387 23 Aug 1961 Moreton Corbet
5 methods 811 29 Jun 1981 Stanton upon Hine Heath
835 16 Oct 1982 Prees
6 methods 1051 19 Aug 2017 Sandon, Staffs
(variable hunt) 1058 16 Dec 2017 Hinstock
7 methods 391 30 Sep 1961 Prees
425 6 Sep 1962 Cound
565 27 Aug 1970 Clive
718 17 Apr 1976 Ruyton XI Towns
751 5 Mar 1979 Atcham
886 11 Aug 1991 Moreton Corbet
895 2 Dec 1993 Ryton
972 26 Feb 2011 Tugford
978 2 Jan 2012 Beckbury
985 6 Apr 2013 St Martins
986 9 Apr 2013 Tugford
993 16 Nov 2013 Tugford
994 14 Dec 2013 Moreton Corbet
1021 13 Feb 2016 Chetwynd
1022 23 Apr 2016 Lilleshall
1031 20 Aug 2016 Rushall
1045 18 Jun 2017 Chetwynd
1054 8 Oct 2017 Clive
1120 12 Mar 2022 St Martins
1144 2 Jun 2023 Lilleshall
16 methods 752 26 Mar 1979 Uppington
18 methods 911 15 May 1997 Ryton
20 methods 905 10 May 1996 Ryton

Return to Peals by Methods index page