Shropshire Association Peals - by tower

Q - T

Please click on the peal number to show full details

Handbell peals are shown in italics

Place Peal No. Date Method(s)
Quatt, St Andrew 833 5 Jul 1982 Plain Bob Minor
Rushall, St Michael Archangel 1031 20 Aug 2016 Surprise Minor (7m)
Rushbury, St Peter 793 20 Oct 1980 Primrose Surprise Minor
1094 1 Feb 2020 Minor (7m)
Ruyton XI Towns, St John Baptist 346 23 Jan 1960 Oxford Treble Bob Minor
548 24 Jan 1970 Grandsire Doubles
617 26 Feb 1972 Plain Bob Minor
718 17 Apr 1976 Surprise Minor (7 methods)
809 18 May 1981 Ipswich Surprise Minor
1105 9 Oct 2021 Minor (3m)
Ryton, St Andrew 422 20 Aug 1962 Doubles (1p/5m)
894 15 Jul 1993 Minor (7 methods)
895 2 Dec 1993 Surprise Minor (7 methods)
900 27 Nov 1994 Minor (3 methods)
904 12 Feb 1996 Doubles (7 methods)
905 10 May 1996 Surprise Minor (20 methods)
906 23 May 1996 Minor (5 methods)
907 15 Aug 1966 Minor (7 methods)
911 15 May 1997 Surprise Minor (18 methods)
Ryton(10) 969 30 Jan 2010 Plain Bob Minor
999 20 Mar 2014 Doubles (1p/3m/4v)
1002 5 Apr 2014 Doubles (1p/11m/40v)
1016 3 Oct 2015 Plain Bob Minor
1025 8 May 2016 Doubles (4m/6v)
1049 22 Jul 2017 Minor (4m)
1141 3 Feb 2023 Doubles (2m)
1152 28 Aug 2024 Plain Bob Minor
Saddleworth, Gtr Manchester, St Chad 916 26 Apr 1998 Spliced S Major (23 methods)
St Martins, St Martin of Tours 337 4 Jul 1959 Minor (3 methods)
344 3 Jan 1960 Plain Bob Minor
356 7 May 1960 Cambridge Surprise Minor
376 5 Apr 1961 Minor (2 methods)
383 10 Jun 1961 Minor (7 methods)
411 29 Apr 1962 Cambridge Surprise Minor
488 1 Aug 1964 Minor (7 methods)
538 21 Dec 1968 Plain Bob Minor
539 31 Dec 1968 Doubles (2 methods)
St Martins(10) 967 4 Jul 2009 Minor (3 methods)
985 6 Apr 2013 Surprise Minor (7 methods)
1089 30 Nov 2019 Minor (4 methods)
1120 12 Mar 2022 Surprise Minor (7 methods)
Sandon, Staffordshire, All Saints 1051 19 Aug 2017 Spliced Surprise Minor (6m, variable hunt)
1133 23 Sep 2022 Minor (21m)
Seighford, Staffordshire, St Chad 842 21 Feb 1983 Cambridge Surprise Minor
Selattyn, St Mary the Virgin 351 3 Apr 1960 Doubles (1p/2m)
1084 14 Sep 2019 Doubles (3 methods)
Shareshill, Staffordshire 483 13 Feb 1964 Plain Bob minor
Shawbury, St Mary the Virgin 841 8 Jan 1983 Grandsire Doubles
843 12 Mar 1983 Minor (5 methods)
865 3 Nov 1984 Plain Bob Minor
888 14 Dec 1991 Plain Bob Minor
926 20 Nov 1999 Minor (5 methods)
Sheriffhales, St Mary 48 5 Oct 1935 Bob Minor
431 30 Sep 1962 Minor (2 methods)
Shifnal, St Andrew 9 26 Dec 1927 Grandsire Triples
11 9 Jun 1928 Grandsire Triples
15 1 Dec 1928 Bob Major
16 15 Jun 1929 Grandsire Triples
19 19 May 1930 Stedman Triples
23 5 Aug 1930 Stedman Triples
88 10 Apr 1939 Kent Treble Bob Major
95 17 Jun 1939 Bob Major
266 1 May 1954 Yorkshire Surprise Major
Shifnal(10) 276 13 Aug 1954 New Cambridge Surprise Major
307 13 Oct 1956 Double Norwich C B Major
367 17 Sep 1960 Shifnal Alliance Major
382 3 Jun 1961 Pudsey Surprise Major
403 17 Feb 1962 Grandsire Triples
470 14 Sep 1963 Kent Treble Bob Major
480 4 Jan 1964 Oxford Bob Triples
492 28 Aug 1964 Lincolnshire Surprise Major
567 28 Aug 1970 London Surprise Major
575 28 Nov 1970 Grandsire Triples
Shifnal(20) 591 7 Aug 1971 Grandsire Triples
605 23 Oct 1971 Grandsire Triples
610 4 Dec 1971 Cambridge Surprise Major
616 19 Feb 1972 Plain Bob Major
649 27 Jan 1973 Grandsire Triples
674 1 Dec 1973 Grandsire Triples
689 20 Jul 1974 Rutland Surprise Major
697 18 Jan 1975 Grandsire Triples
705 29 Aug 1975 Plain Bob Major
739 20 Aug 1977 Yorkshire Surprise Major
Shifnal(30) 742 3 Dec 1977 Plain Bob Triples
747 25 Nov 1978 Grandsire Triples
755 28 Apr 1979 Spliced S Major (6 methods)
765 1 Dec 1979 Grandsire Triples
771 8 Mar 1980 Spliced S Major (7 methods)
790 20 Sep 1980 Stedman Triples
851 17 Sep 1983 Bristol Surprise Major
855 25 Feb 1984 Plain Bob Major
866 24 Nov 1984 Superlative Surprise Major
918 16 May 1998 Bristol Surprise Major
Shifnal(40) 931 25 Nov 2000 Pudsey Surprise Major
934 24 Nov 2001 Pudsey Surprise Major
943 30 Nov 2002 Shifnal Alliance Major
964 7 Mar 2009 Cambridge Surprise Major
Shrewsbury, St Chad 125 1 Dec 1945 Kent Treble Bob Maximus
159 20 Nov 1947 Grandsire Caters
223 9 Dec 1950 Plain Bob Royal
228 28 Jul 1951 Plain Bob Maximus
240 26 Jul 1952 Plain Bob Major
244 20 Dec 1952 Grandsire Cinques
262 13 Mar 1954 Cambridge Surprise Major
278 2 Oct 1954 Stedman Caters
281 11 Dec 1954 Cambridge Surprise Royal
Shrewsbury, St Chad(10) 284 22 Jan 1955 Plain Bob Royal
293 15 Oct 1955 Yorkshire Surprise Royal
313 10 Jun 1957 Plain Bob Royal
320 28 Dec 1957 Plain Bob Royal
321 7 Apr 1958 Plain Bob Major
326 25 Oct 1958 Stedman Cinques
329 27 Dec 1958 Plain Bob Maximus
339 1 Aug 1959 Grandsire Cinques
365 23 Jul 1960 Cambridge Surprise Maximus
379 20 May 1961 Stedman Caters
Shrewsbury, St Chad(20) 405 3 Mar 1962 Grandsire Caters
415 19 May 1962 Yorkshire Surprise Maximus
436 24 Nov 1962 Cambridge Surprise Royal
453 20 Apr 1963 Stedman Triples
458 25 May 1963 Cambridge Surprise Royal
493 14 Nov 1964 Plain Bob Royal
495 26 Dec 1964 Plain Bob Minor
496 27 Feb 1965 Grandsire Triples
500 3 Jul 1965 Londinium Surprise Maximus
504 19 Feb 1966 Plain Bob Maximus
Shrewsbury, St Chad(30) 511 2 Jul 1966 Double Norwich C B Major
518 17 Dec 1966 Grandsire Cinques
536 7 Dec 1968 Plain Bob Major
547 6 Dec 1969 Grandsire Caters
566 27 Aug 1970 Cambridge Surprise Maximus
580 13 Feb 1971 Double Norwich C B Major
602 25 Sep 1971 Stedman Cinques
624 15 Apr 1972 Plain Bob Royal
650 3 Mar 1973 Grandsire Caters
669 29 Sep 1973 Lincolnshire Surprise Major
Shrewsbury, St Chad(40) 675 1 Dec 1973 Kent Treble Bob Major
695 1 Dec 1974 Stedman Cinques
719 19 Apr 1976 Stedman Cinques
724 24 Jul 1976 Stedman Caters
727 7 Aug 1976 Cambridge Surprise Maximus
730 4 Dec 1976 Cambridge Surprise Royal
740 15 Oct 1977 Grandsire Caters
743 27 May 1978 Grandsire Caters
760 5 Sep 1979 Grandsire Caters
769 26 Jan 1980 Grandsire Cinques
Shrewsbury, St Chad(50) 874 8 Feb 1986 Grandsire Cinques
885 2 Mar 1991 Plain Bob Maximus
909 8 Feb 1997 Glasgow Surprise Major
921 16 Jan 1999 Grandsire Cinques
925 9 Oct 1999 Spliced S Major (4 methods)
927 18 Dec 1999 Yorkshire Surprise Maximus
932 9 Jun 2001 Grandsire Caters
939 1 Jun 2002 Grandsire Cinques
950 23 Sep 2006 Yorkshire Surprise Maximus
955 16 Jun 2007 Grandsire Caters
Shrewsbury, St Chad(60) 1000 23 Mar 2014 Grandsire Cinques
1004 31 May 2014 Grandsire Cinques
1029 23 Jul 2016 Grandsire Caters
Shrewsbury, St Mary the Virgin 242 24 Oct 1952 Plain Bob Major
259 21 Nov 1953 Stedman Caters
452 23 Mar 1963 Yorkshire Surprise Royal
455 1 May 1963 Grandsire Caters
515 8 Oct 1966 Plain Bob Royal
520 17 Mar 1967 Grandsire Caters
527 27 Jan 1968 Cambridge Surprise Royal
528 30 Mar 1968 Plain Bob Royal
534 5 Oct 1968 Grandsire Caters
Shrewsbury, St Mary(10) 540 15 Feb 1969 Grandsire Triples
544 30 Aug 1969 Stedman Caters
559 22 Aug 1970 London Surprise Royal (No 3)
577 2 Jan 1971 Plain Bob Royal
583 17 Apr 1971 Stedman Caters
586 31 May 1971 Grandsire Caters
600 25 Sep 1971 Cambridge Surprise Royal
603 9 Oct 1971 Plain Bob Royal
625 22 Apr 1972 Kent Treble Bob Royal
708 6 Dec 1975 Grandsire Caters
Shrewsbury, St Mary(20) 723 24 Jul 1976 Grandsire Caters
754 23 Apr 1979 Grandsire Caters
776 2 May 1980 Plain Bob Minor
880 9 Dec 1989 Plain Bob Royal
923 27 Mar 1999 Spliced S Royal (8 methods)
933 12 Jul 2001 Grandsire Caters
937 16 Feb 2002 Yorkshire Surprise Royal
1059 20 Jan 2018 Stedman Caters
1071 4 Nov 2018 Cambridge Surprise Royal
Shrewsbury, St Michael 149 21 Apr 1947 Minor (2 methods)
169 3 Apr 1948 Minor (3 methods)
190 20 Nov 1948 Minor (3 methods)
200 10 June 1949 Minor (3 methods)
248 7 Mar 1953 Cambridge Surprise Minor
252 1 Jun 1953 Oxford Treble Bob Minor
255 1 Aug 1953 Bob Minor
263 20 Mar 1954 Bob Minor
296 3 Dec 1955 Grandsire Doubles
Shrewsbury, Brewery Cott., Chester St. 118 7 Aug 1945 Bob Minor
119 16 Aug 1945 Bob Minor
123 19 Nov 1945 Oxford T B Minor
128 7 Jan 1946 Bob Minor
Shrewsbury, 16 Hawthorn Road 360 13 Jun 1960 Plain Bob Minor
Shrewsbury, 5 Woodfield Rd 430 23 Sep 1962 Plain Bob Minor
438 2 Dec 1962 Plain Bob Minor
445 31 Dec 1962 Plain Bob Minor
Sibbertoft, Northamptonshire, St Helen 1063 13 May 2018 Doubles (11m)
Stanton Lacy, St Peter 402 14 Feb 1962 Plain Bob Minor
910 15 Mar 1997 Belfast Surprise Major
948 15 Oct 2005 Spliced S Major (23 methods)
Stanton upon Hine Heath, St Andrew 44 1 Dec 1934 Bob Minor
53 4 Jan 1936 Doubles (3 methods)
57 3 Mar 1936 Bob Minor
73 16 Jan 1938 Minor (7 methods)
78 22 May 1938 Minor (10 methods)
98 8 Jul 1939 Minor (7 methods)
165 17 Jan 1948 Doubles (2 methods)
177 19 Jun 1948 Doubles (5 m/v)
197 26 Mar 1949 Plain Bob Minor
Stanton upon Hine Heath(10) 238 19 Jul 1952 Minor (3 methods)
484 18 Apr 1964 Minor (3 methods)
542 24 May 1969 Doubles (31 m/v)
549 28 Feb 1970 Plain Bob Minor
594 28 Aug 1971 Minor (5 methods)
644 30 Dec 1972 Minor (8 methods)
670 14 Nov 1973 Plain Bob Minor
700 30 Mar 1975 Plain Bob Minor
750 19 Feb 1979 London Surprise Minor
811 29 Jun 1981 Surprise Minor (5 methods)
Stanton upon Hine Heath(20) 838 29 Nov 1982 Doubles (21 m/v)
859 23 Apr 1984 Grandsire Doubles
872 9 Nov 1985 Minor (7 methods)
1003 10 May 2014 Minor (7 methods)
1028 23 Jul 2016 Treble Dodging Minor (3 methods)
1044 10 Jun 2017 Spliced Surprise Minor (3 methods, variable hunt)
Stockton, St Chad 35 24 Sep 1932 Stedman Doubles
38 2 Apr 1934 Grandsire Doubles
41 29 Sep 1934 Bob Minor
50 29 Nov 1935 Doubles (2 methods)
401 3 Feb 1962 Plain Bob Minor
428 13 Sep 1962 Plain Bob Minor
505 26 Feb 1966 Grandsire Doubles
510 21 Jun 1966 Stedman Doubles
523 23 Sep 1967 Doubles (2 methods)
Stockton(10) 579 6 Feb 1971 Doubles (7 methods)
655 21 Jun 1973 Stedman Doubles
702 16 May 1975 Plain Bob Minor
721 20 May 1976 Plain Bob Minor
774 21 Apr 1980 Plain Bob Minor
Stoke on Tern, St Peter 80 6 Jun 1938 Minor (4 methods)
92 20 May 1939 Minor (6 methods)
133 29 Jun 1946 Minor (5 methods)
137 7 Sep 1946 Minor (3 methods)
140 23 Nov 1946 Minor (5 methods)
143 8 Feb 1947 Treble Bob Minor (3 methods)
150 26 Apr 1947 Cambridge Surprise Minor
179 3 Jul 1948 Doubles (6 p/m/v)
186 19 Sep 1948 Doubles (3 m/v)
Stoke on Tern(10) 400 3 Feb 1962 Plain Bob Minor
404 1 Mar 1962 Kent Treble Bob Minor
434 1 Nov 1962 Minor (4 methods)
439 4 Dec 1962 Doubles (1p/2m)
454 27 Apr 1963 Doubles (14 methods)
461 13 Jun 1963 Minor (4 methods)
471 26 Sep 1963 Minor (5 methods)
645 31 Dec 1972 Plain Bob Minor
654 14 Jun 1973 Minor (3 methods)
Stoke on Trent, Staffordshire, St Peter 691 26 Aug 1974 Plain Bob Royal
Stoke St Milborough, St Milburga 1061 17 Mar 2018 Grandsire Triples
Stokesay, St John the Baptist 187 16 Oct 1948 Grandsire Doubles
642 17 Dec 1972 Plain Bob Minor
1005 26 Jul 2014 Minor (7m)
Stowe by Chartley, Staffordshire 479 4 Jan 1964 Kent Treble Bob Minor
Sutton Maddock, St Mary the Virgin 720 1 May 1976 Doubles (7 m/v)
990 17 May 2013 Doubles (11m/20v)
1106 23 Oct 2021 Doubles (11m)
Syston, Leicestershire, 6 The Green 408 19 Apr 1962 Plain Bob Minor
Tarporley, St Helen 361 18 Jun 1960 Plain Bob Major
Tibberton, All Saints 796 2 Nov 1980 Doubles (3m/1v)
805 21 Mar 1981 Doubles (4m/3v)
Tilston, Cheshire, St Mary 1149 23 Mar 2024 Minor (3m)
Tong, St Bartholomew 58 7 Mar 1936 Bob Minor
585 30 May 1971 Plain Bob Minor
690 24 Aug 1974 Minor (5 methods)
761 12 Sep 1979 Cambridge Surprise Minor
768 10 Jan 1980 Minor (7 methods)
816 7 Sep 1981 Minor (5 methods)
Trysull, Staffordshire 447 9 Feb 1963 Grandsire Doubles
Tugford, St Catherine 972 26 Feb 2011 Surprise Minor (7 methods)
986 9 Apr 2013 Surprise Minor (7 methods)
987 13 Apr 2013 Cambridge Surprise Minor
991 18 May 2013 Minor (7 methods)
993 16 Nov 2013 Surprise Minor (7 methods)

Return to Peals by Tower index