Shropshire Association Peals - by tower

F - K

Please click on the peal number to show full details

Handbell peals are shown in italics

Place Peal No. Date Method(s)
Forden, Powys 794 27 Oct 1980 Plain Bob Minor
1138 12 Nov 2022 Minor (7m)
Forton, Staffordshire, All Saints 83 17 Jul 1938 Treble Bob Minor (7 methods)
810 27 Jun 1981 Minor (3 methods)
996 1 Feb 2014 Minor (5 methods)
1078 19 Jan 2019 Plain Bob Minor
Gnosall, St Lawrence 220 2 Sep 1950 Plain Bob Minor
1119 12 Feb 2022 Grandsire Triples
Great Ness, St Andrew 33 29 Jul 1932 Grandsire Doubles
56 8 Feb 1936 Grandsire Doubles
188 23 Oct 1948 Oxford Treble Bob Minor
381 28 May 1961 Minor (3 methods)
413 12 May 1962 Minor (3 methods)
440 15 Dec 1962 Plain Bob Minor
630 15 Jul 1972 Plain Bob Minor
840 11 Dec 1982 Plain Bob Minor
861 24 May 1984 Minor (2 methods)
Guilsfield, Powys, St Aelhaiarn 1088 30 Nov 2019 Minor (7 methods)
1091 7 Dec 2019 Minor (7 methods)
Haughton, Staffordshire, St Giles 1109 9 Dec 2021 Minor (7 methods)
1134 24 Sep 2022 Minor (42 methods)
High Ercall, St Michael and All Angels 335 6 Jun 1959 Ercall Imperial Bob Major
412 5 May 1962 Cambridge Surprise Major
444 29 Dec 1962 Stedman Triples
662 25 Aug 1973 Yorkshire Surprise Major
733 28 Dec 1976 Grandsire Triples
763 3 Nov 1979 Cambridge Surprise Major
787 19 Jul 1980 Spliced S Major (7 methods)
945 18 Oct 2003 Spliced S Major (16 methods)
949 25 Mar 2006 Spliced S Major (6 methods)
High Ercall(10) 960 31 May 2008 Yorkshire Surprise Major
1050 22 Jul 2017 Plain Bob Major
1121 25 Mar 2022 Little Bob Major
High Offley, Staffordshire 499 5 Jun 1965 Doubles (15 methods)
516 12 Nov 1966 Doubles (2 methods)
524 3 Dec 1967 Doubles (2 methods)
Hinstock, St Oswald 153 14 Jun 1947 Minor (7 methods)
456 2 May 1963 Treble Bob Minor (2 methods)
469 5 Sep 1963 Minor (5 methods)
482 13 Feb 1964 Minor (5 methods)
679 29 Dec 1973 Plain Bob Minor
722 22 May 1976 Doubles (50 meth./var.)
826 1 Feb 1982 Plain Bob Minor
1010 31 Dec 2014 Doubles (1p/4m/6v)
1058 16 Dec 2017 Spliced Surprise Minor (6 methods, variable hunt)
Hinstock(10) 1115 21 Jan 2022 Plain Minor (3m)
Hoar Cross, Staffs, The Holy Angels 462 27 Jul 1963 Plain Bob Minor
687 22 Jun 1974 Minor (4 methods)
Hodnet, St Luke 27 28 Mar 1931 Minor (2 methods)
32 13 Feb 1932 Minor (2 methods)
51 12 Dec 1935 Doubles (2 methods)
66 29 Mar 1937 Minor (3 methods)
70 2 Aug 1937 Minor (4 methods)
107 2 Aug 1943 Bob Minor
116 13 May 1945 Doubles (2 methods)
122 10 Nov 1945 Bob Minor
130 30 Mar 1946 Minor (4 methods)
Hodnet(10) 151 24 May 1947 Minor (6 methods)
160 22 Nov 1947 Grandsire Triples
166 24 Jan 1948 Double Norwich C B Major
172 24 Apr 1948 Grandsire Triples
198 30 Apr 1949 Plain Bob Triples
203 6 Aug 1949 Grandsire Triples
211 24 Dec 1949 Grandsire Triples
212 25 Feb 1950 Cambridge Surprise Major
215 20 May 1950 Plain Bob Major
217 22 Jul 1950 Plain Bob Major
Hodnet(20) 224 13 Jan 1951 Kent Treble Bob Major
226 24 Aug 1951 Grandsire Triples
253 4 Jul 1953 Kent Treble Bob Major
261 20 Feb 1954 Bob Major
265 24 Apr 1954 Hodnet Imperial Bob Major
300 25 Feb 1956 Little Bob Major
314 10 Aug 1957 Plain Bob Major
327 22 Nov 1958 Grandsire Triples
336 6 Jun 1959 Grandsire Triples
354 30 Apr 1960 Plain Bob Major
Hodnet(30) 380 20 May 1961 Kent Treble Bob Major
394 25 Nov 1961 Grandsire Triples
406 24 Mar 1962 Kent Treble Bob Major
474 23 Nov 1963 Little Bob Major
485 25 Apr 1964 Plain Bob Major
494 28 Nov 1964 Stedman Triples
501 17 Jul 1965 Double Norwich C B Major
507 26 Mar 1966 Kent Treble Bob Major
512 9 Jul 1966 Pudsey Surprise Major
513 3 Sep 1966 Bristol Surprise Major
Hodnet(40) 532 29 Jun 1968 Plain Bob Major
545 1 Sep 1969 Plain Bob Major
554 27 Jun 1970 Plain Bob Major
590 31 Jul 1971 Lincolnshire Surprise Major
608 13 Nov 1971 Plain Bob Triples
638 18 Nov 1972 Plain Bob Major
652 5 May 1973 Plain Bob Major
699 22 Feb 1975 Lincolnshire Surprise Major
711 7 Feb 1976 Quedgeley Surprise Major
737 16 Jul 1977 Shropshire Surprise Major
Hodnet(50) 741 19 Nov 1977 Spliced S Major (8 methods)
749 27 Jan 1979 Spliced S Major (5 methods)
864 6 Oct 1984 Yorkshire Surprise Major
879 26 Nov 1988 Plain Bob Major
883 1 Jan 1991 Yorkshire Surprise Major
890 7 Mar 1992 Plain Bob Triples
928 22 Jan 2000 Grandsire Triples
951 14 Oct 2006 Spliced S Major (8 methods)
956 1 Sep 2007 Plain Bob Triples
989 11 May 2013 Grandsire Triples
Hodnet(60) 1009 13 Dec 2014 Spliced S Major (4 methods)
1013 11 Jul 2015 Spliced S Major (10 methods)
1090 1 Dec 2019 Plain Bob Major
1114 21 Jan 2022 Grandsire Triples
1139 26 Nov 2022 Cambridge Surprise Major
Hook Norton, Oxfordshire, St Peter 279 16 Oct 1954 Cambridge Surprise Major
Hope Bowdler, St Andrew 627 6 May 1972 Minor (4 methods)
Horton, Staffordshire, St Michael and All Angels 1127 1 Jul 2022 Minor (9 methods)
Ightfield, St John the Baptist 219 19 Aug 1950 Minor (4 methods)
294 12 Nov 1955 Minor (7 methods)
352 9 Apr 1960 Minor (2 methods)
372 18 Feb 1961 Plain Bob Minor
395 2 Dec 1961 Minor (5 methods)
420 11 Aug 1962 Minor (7 methods)
464 31 Jul 1963 Minor (3 methods)
623 13 Apr 1972 Grandsire Doubles
632 26 Aug 1972 Minor (4 methods)
Ightfield(10) 848 16 May 1983 Cambridge Surprise Minor
Keele, Staffordshire, St John 1129 2 Jul 2022 Minor (9m)
Kemberton, St Andrew 1112 31 Dec 2021 Cambridge Surprise Minor
1113 20 Jan 2022 Grandsire Doubles
1131 30 Jul 2022 Grandsire Triples
1132 30 Jul 2022 Treble Bob Minor (7m)
1145 3 Jun 2023 Yorkshire Surprise Major

Return to Peals by Tower index