Quarter Peals - 2017
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Reference numbers in green indicate the joint conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Mark Adams (Edgmond) | 22, 24, 42, 45, 57, 59, 66, 69, 73, 77, 90, 101, 104, 108, 113, 127, 131, 139, 142, 143, 154, 155, 157, 159, 166, 173, |
E, L, M, S, | |
Nicola Adams (Wellington) | 128, 138, |
Michael Aspey (Codsall) | P, |
Annette Bailey (Edgmond) | 45, 146, |
Jacqueline C Barden (Shrewsbury) | 5, 9, 14, 19, 20, 23, 24, 27, 28, 29, 31, 82, 84, 89, 96, 99, 107, 109, 110, 112, 113, 115, 120, 122, 124, 125, 139, 141, 143, 144, 154, 156, 160, 164, 171, 175, |
L, M, | |
David Beckwith (Market Drayton) | 18, 25, 49, 60, 63, 75, 79, 94, 117, 132, 150, 153, |
Neil Bennett (NRLM) | 24, 42, 59, 66, 83, 96, 113, 139, 155, |
Jad Bienek (Unattached) | 5, 6, 7, 12, 13, 14, 16, 17, 19, 20, 23, 24, 27, 28, 29, 31, 32, 33, 34, 35, 39, 40, 64, 66, 68, 71, 73, 80, 83, 89, 90, 92, 96, 102, 103, 104, 105, 107, 109, 110, 112, 113, 115, 118, 120, 122, 123, 124, 125, 130, 131, 133, 141, 143, 144, 148, 152, 154, 156, 157, 159, 160, 164, 167, 170, 171, | R, |
Roy Bloor (Market Drayton) | 2, 18, 25, 49, 60, 63, 75, 117, 132, 150, 153, |
Neil Bragg (Coalbrookdale) | 163, |
Edric W Broom (Edgmond) | 22, 24, 42, 45, 57, 77, 91, 101, 131, 142, 146, 162, 166, 173, |
E, I, S, | |
John Burton (Shifnal) | 3, 32, 156, |
Peter Cadwaladr (Forton) | 77, |
Susan Capey (Oswestry) | 1, 11, 19, 21, 26, 30, 36, 50, 53, 65, 67, 70, 72, 74, 76, 78, 85, 86, 88, 93, 95, 98, 100, 106, 109, 111, 114, 116, 119, 121, 126, 169, 170, |
Michael Carding (Meole Brace) | 46, |
Chris Cawood (Oswestry) | 4, 21, 30, 34, 41, 48, 53, 62, 65, 93, 116, 126, 134, 176, |
David Clarke (Market Drayton) | 2, 75, 79, 153, |
Malcolm Clarke (Oswestry) | 8, 21, 48, 53, 81, 134, 140, 149, 161, 170, 172, |
David E Coleman (Wrockwardine) | 74, 138, |
Sharon A Collins (Wellington) | 138, 163, |
P, | |
Karen A Compton (Wem) | 102, 121, 151, |
Cynthia Costelloe (Market Drayton) | 2, 18, 79, 94, 117, 132, 150, 153, |
Amanda R Craig (Shrewsbury) | 3, 9, 14, 20, 23, 31, 35, 47, 51, 52, 58, 61, 68, 89, 107, 110, 115, 118, 125, 130, 133, 137, 148, 167, |
Derek Dancey (Bicton) | 17, |
Sue Dancey (Bicton) | 17, |
Chloë A Darby (Edgmond) | 142, |
Robert A Davis (Edgmond) | 44, 54, 91, 102, 152, |
William S Deason (Edgmond) | 22, 54, 57, 66, 69, 77, 91, 96, 101, 127, 131, 142, 155, 173, |
E, I, S, | |
Andy Digby (Meole Brace) | 46, |
Tom Dornan (Codsall) | T, |
Sarah Errington | 86, |
R Stuart Evans (Oswestry) | 81, |
Anthony J Freemont (Oswestry) | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 16, 19, 21, 26, 27, 28, 30, 32, 33, 34, 36, 37, 38, 39, 48, 50, 53, 56, 62, 65, 67, 70, 72, 76, 78, 81, 85, 86, 87, 88, 93, 95, 98, 106, 114, 116, 119, 121, 129, 134, 135, 136, 145, 147, 149, 156, 158, 161, 165, 168, 169, 170, 172, 174, 176, |
Q, | |
Beverley J Furniss (Chirk) | B, |
Nicola J Galton (Llangollen) | 5, 7, 15, 19, 21, 26, 30, 32, 36, 38, 41, 46, 48, 50, 53, 55, 62, 67, 72, 76, 78, 85, 86, 87, 88, 95, 98, 116, 119, 121, 123, 126, 129, 134, 135, 136, 140, 145, 158, 161, 165, 168, 172, 174, |
B, Q, | |
Alan M Glover (Shrewsbury) | 9, 14, 17, 20, 23, 24, 29, 31, 35, 42, 43, 44, 46, 47, 51, 52, 58, 59, 61, 64, 66, 68, 71, 73, 74, 80, 82, 83, 84, 89, 90, 92, 96, 99, 103, 104, 107, 108, 110, 112, 113, 115, 118, 120, 122, 124, 125, 127, 130, 131, 133, 143, 144, 148, 154, 155, 157 159, 160, 164, 166, 167, 171, 173, 175, | R, |
Gillian R Glover (Shrewsbury) | 9, 14, 17, 20, 23, 24, 29, 31, 35, 52, 58, 64, 66, 68, 71, 73, 80, 84, 89, 90, 92, 96, 99, 103, 104, 107, 108, 110, 112, 113, 115, 120, 122, 124, 125, 127, 139, 141, 143, 144, 148, 154, 155, 157, 159, 167, 171, 175, | R, |
Andrew W Gordon (Beckbury) | 128, |
P, T, U, | |
Peter J Gordon (Beckbury) | U, |
Tom Gough (Codsall) | P, |
Kathryn R Greaves (Newport) | 54, 69, |
L, M, S, | |
Nicholas J Green (Unattached) | 9, 11, 14, 15, 20, 22, 26, 29, 31, 35, 37, 40, 42, 43, 47, 50, 51, 57, 58, 59, 64, 66, 67, 68, 69, 71, 73, 80, 83, 84, 89, 90, 95, 96, 98, 99, 101, 103, 104, 107, 108, 109, 110, 111, 112, 113, 115, 123, 124, 125, 127, 129, 130, 131, 133, 139, 143, 144, 147, 148, 151, 154, 155, 157, 159, 160, 162, 164, 165, 166, 167, 171, 173, |
A, C, D, E, F, G, H, J, K, N, O, R, S, | |
Geoffrey Harding (Baschurch) | 19, 43, 55, 92, 102, 105, 123, 152, 156, | R, |
Madeline J Harris (Market Drayton) | 3, 5, 9, 11, 14, 15, 17, 18, 20, 23, 25, 26, 29, 31, 32, 35, 37, 38, 39, 40, 43, 44, 47, 49, 50, 51, 52, 54, 56, 58, 60, 61, 63, 64, 68, 71, 74, 75, 76, 79, 80, 82, 84, 86, 92, 94, 95, 96, 102, 103, 104, 105, 107, 109, 110, 111, 112, 114, 115, 117, 118, 120, 121, 122, 123, 124, 125, 129, 130, 131, 132, 133, 135, 137, 141, 144, 147, 148, 150, 151, 153, 157, 159, 160, 171, |
Rob Herbert (Edgmond) | 146, |
Brânn Himlin (Market Drayton) | 2, 18, 25, 49, 60, 63, 75, 94, 117, 132, 150, 162, |
Abigail M Hind | 91, |
Ben Hockenhull | 152, |
E Anne Hone (Church Stretton) | A, C, D, F, G, H, K, N, O, |
Maurice G Ingram (Edgmond) | 14, 15, 17, 19, 22, 24, 25, 31, 38, 40, 42, 44, 45, 47, 49, 51, 52, 54, 55, 57, 59, 60, 61, 63, 64, 66, 69, 71, 73, 74, 75, 77, 78, 80, 82, 83, 89, 90, 94, 96, 98, 99, 101, 103, 104, 105, 107, 108, 110, 111, 112, 113, 114, 115, 118, 120, 122, 124, 127, 129, 130, 131, 135, 137, 139, 142, 144, 146, 147, 151, 153, 154, 157, 159, 162, 166, 167, 171, 173, |
E, I, S, | |
Bev Jones (Coalbrookdale) | 163, |
Colin Jones (Wellington) | 128, |
David L Jones (Codsall) | T, |
Gareth B R Jones (Clive) | 41, 59, 102, 110, 111, 143, 152, |
Ben Kellett (NRLM) | 41, |
Brian S B Kear (Shrewsbury) | 3, 5, 6, 7, 9, 11, 12, 13, 14, 15, 16, 17, 19, 20, 23, 27, 26, 28, 29, 31, 32, 33, 34, 35, 37, 38, 39, 40, 42, 43, 44, 47, 50, 51, 52, 55, 56, 58, 64, 67, 68, 70, 71, 73, 74, 76, 78, 80, 82, 84, 95, 98, 99, 103, 104, 105, 106, 107, 109, 110, 111, 115, 118, 119, 121, 122, 123, 124, 125, 129, 130, 135, 136, 137, 140, 141, 144, 147, 148, 151, 154, 156, 158, 160, 164, 165, 167, 169, 170, 171, 174, 175, |
Q, | |
Barry G King (Codsall) | T, U, |
Marion Lake (Wellington) | 128, |
William J Lander | 1, |
Gail K Lawrence (Lilleshall) | 14, 22, 24, 54, 57, 59, 64, 66, 69, 73, 83, 90, 91, 101, 104, 108, 120, 127, 139, 142, 143, 146, 155, 162, 166, 167, 173, |
E, S, | |
Matthew Lawrence (Lilleshall) | 14, 22, 24, 42, 45, 54, 57, 59, 64, 66, 69, 73, 83, 90, 91, 101, 104, 108, 120, 127, 139, 142, 143, 146, 155, 162, 166, 167, 173, |
E, I, S, | |
Paul J Lewis (Edgmond) | 77, 163, 166, |
L, M, | |
John Maclean (Coalbrookdale) | 163, |
Frances Major (Oswestry) | 97, 126, 140, |
Richard Major (Oswestry) | 1, 4, 8, 21, 36, 48, 62, 72, 97, 100, 116, 140, 161, |
Susan E Marsden | 115, |
Jonathon Marsh (Codsall) | P, U, |
Roger Marsh (Codsall) | P, T, U, |
Elizabeth S Menhinick (Unattached) | 1, 29, 32, 37, 43, 51, 52, 55, 62, 92, 137, 145, 149, 152, 156, 161, 164, 165, 167, 174, 176, |
Janet E Menhinick (NRLM) | 149, |
John D Neal (Shrewsbury) | 9, 14, 17, 20, 23, 24, 29, 31, 35, 40, 47, 51, 52, 61, 64, 68, 71, 73, 78, 80, 82, 84, 89, 90, 99, 103, 110, 112, 115, 118, 125, 130, 131, 133, 137, 141, 143, 144, 148, 154, 157, 159, 160, 167, 171, 175, |
I, | |
Peter Neil (Oswestry) | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 26, 27, 28, 30, 32, 33, 34, 36, 37, 38, 39, 48, 50, 53, 55, 56, 65, 67, 81, 85, 86, 87, 88, 100, 106, 109, 111, 114, 116, 119, 121, 126, 129, 134, 135, 136, 140, 145, 147, 149, 151, 156, 158, 161, 165, 168, 169, 170, 172, 174, 176, |
Q, | |
Dawn V A Offen (Unattached) | 9, 20, 23, 35, 40, 42, 44, 51, 52, 58, 59, 64, 68, 71, 73, 80, 84, 90, 96, 99, 103, 104, 108, 112, 115, 122, 124, 131, 137, 139, 141, 143, 154, 160, 164, 171, | R, |
Sue Page | 172, |
Ginette S Pardoe (Coalbrookdale) | 41, |
Christopher D Parker (Llangollen) | 7, 36, 48, 65, 100, |
Q, | |
Biff Patterson (Shrewsbury) | 9, 17, 22, 23, 24, 29, 35, 40, 42, 45, 47, 51, 52, 54, 57, 58, 59, 61, 64, 68, 69, 71, 73, 80, 91, 103, 104, 107, 110, 112, 113, 118, 123, 124, 125, 141, 142, 143, 144, 155, 160, 164, 167, |
E, | |
Stella Pearson | 13, |
John Peppiatt (Meole Brace) | 46, |
Sue Perry (Calverhall) | 3, 5, 11, 15, 16, 19, 32, 37, 38, 50, 55, 56, 67, 70, 86, 95, 98, 109, 111, 114, 123, 135, 147, 151, 156, 165, 174, |
Alan C Price | 138, |
Bill Price (Atcham) | J, |
David Read (Meole Brace) | 46, 160, 175, |
Simon E Rice (Dawley) | 163, |
Adrian G Roberts (Unattached) | J, |
Brian J Rothera (Oswestry) | 10, 85, 149, 172, |
Gerald J Scrivens (Codsall) | U, |
Ronald E J Shepherd (NRLM) | 113, |
Jan Snowball (Oswestry) | 30, 34, 48, 65, 81, 93, 97, 100, 134, 140, 168, |
Keith Swinnerton (Hinstock) | 2, 25, 49, 60, 63, 79, 94, 117, 132, 150, |
Martin Tanner (Market Drayton) | 2, 18, |
Peter J Thomson | 41, |
Paul Treby | 6, 7, |
Sue Turnbull (Wellington) | 128, 138, |
Claire Unsworth (Stanton upon Hine Heath) | 105, |
John L F Upton (Atcham) | J, |
Cordelia Warr (Oswestry) | 1, 3, 4, 5, 6, 7, 8, 10, 11, 12, 13, 15, 16, 19, 21, 26, 30, 32, 33, 34, 36, 37, 38, 39, 53, 55, 56, 62, 65, 67, 70, 72, 76, 78, 81, 85, 86, 87, 88, 93, 95, 98, 106, 114, 116, 119, 121, 129, 134, 135, 136, 145, 147, 149, 151, 156, 158, 161, 165, 168, 169, 170, 172, 174, 176, |
B, Q, | |
Timothy J Wellen | 10, 21, 139, 155, |
E Ann Williams (Unattached) | 62, 78, 85, 87, |
J, Q, | |
Michael Wilshaw (Norton in Hales) | 83, 101, |
Andy Wilson (Church Stretton) | A, C, D, F, G, H, K, N, O, |
Peter J Woollam (Oswestry) | 1, 4, 5, 8, 12, 13, 27, 28, 30, 33, 34, 36, 53, 62, 65, 72, 85, 87, 88, 93, 100, 114, 116, 126, 134, 136, 140, 145, 149, 158, 161, 168, 169, 170, 172, 174, 176, |
Q, | |
Christopher M Wulkau | 91, |