Quarter Peals - 2024
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Chris Adams (NRLM) | 68, |
Mark Adams (Edgmond) | 21, 24, 50, 59, 68, 69, 80, 85, 89, |
D, E, | |
Nicky Adams (Wellington) | 7, 64, |
Chris Adamson (Albrighton) | 25, 27, 74, |
Stephen G Askew (Brewood) | 6, 49, 85, 89, |
A, B, D, E, | |
Michael Aspey (Albrighton) | 25, 27, 74, |
Lisa Basden (Atcham) | 22, 47, 59, |
Jad Bienek (Unattached) | 2, 4, 8, 9, 11, 14, 15, 18, 19, 21, 23, 24, 29, 30, 31, 36, 37, 40, 44, 45, 56, 60, 61, 65, 67, 73, 75, 76, 78, 80, 81, 84, 87, 88, 89, 91, |
Neil Bragg (Wellington) | 7, 64, |
Paul A Caddick | 16, 20, 25, 27, 74, |
Michael Carding (Meole Brace) | 75, |
David E Coleman (Wellington) | 7, 64, |
Sharon A Collins (Wellington) | 7, 64, |
Amanda R Craig (Shrewsbury) | 2, 4, 8, 9, 14, 15, 18, 19, 21, 26, 29, 31, 45, 48, 61, 62, 67, 73, 76, 84, 87, 88, 91, |
Chloë Darby | 42, |
Ken Davis (Atcham) | 22, 47, 59, 71, 79, |
Robert A Davis (Edgmond) | 68, 75, |
William S Deason (Edgmond) | 3, |
Jennifer A Ferguson | 10, |
Anthony J Freemont (Oswestry) | 3, 5, 6, 10, 13, 28, 32, 33, 34, 38, 39, 41, 43, 46, 49, 50, 52, 53, 54, 55, 57, 58, 66, 69, 70, 72, 77, 82, 83, 86, 90, |
A, B, D, E, | |
Nicola J Galton (Oswestry) | 1, 2, 3, 4, 8, 11, 14, 17, 18, 19, 21, 22, 23, 24, 26, 31, 33, 34, 35, 36, 37, 39, 40, 41, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 56, 59, 60, 63, 65, 66, 67, 69, 70, 71, 73, 76, 78, 79, 80, 81, 83, 84, 86, 87, 88, 90, 91, |
A, B, | |
Alan Glover | 2, 4, 8, 9, 11, 14, 18, 19, 21, 23, 24, 26, 29, 30, 31, 35, 36, 37, 40, 44, 45, 48, 50, 56, 60, 61, 67, 73, 76, 78, 80, 81, 84, 87, 88, 91, |
Gillian R Glover (Shrewsbury) | 4, 8, 11, 14, 15, 18, 19, 21, 29, 30, 31, 35, 36, 37, 40, 44, 45, 48, 50, 56, 60, 61, 65, 67, 73, 76, 87, 88, 91, |
Andrew W Gordon (Beckbury) | 6, 50, 51, 63, |
Kathryn R Greaves (Newport) | 20, 68, |
Nicholas J Green | 4, 8, 11, 14, 15, 18, 19, 21, 22, 23, 24, 26, 29, 31, 35, 36, 37, 40, 44, 47, 48, 50, 59, 60, 61, 63, 65, 67, 71, 73, 76, 78, 79, 80, 81, 84, 85, 87, 88, 91, |
Shaun Greenfield (Albrighton) | 25, 27, 74, |
Geoffrey Harding (Baschurch) | 4, 8, 15, 23, 29, 44, 45, 75, 89, |
Madeline J Harris (Market Drayton) | 3, 17, 34, 38, 43, 46, 53, 54, 66, 70, 77, 83, 86, |
Julie Hartridge (Lilleshall) | C, |
David R Hawksworth | 16, |
Paul Heminsley (Sheriffhales) | 42, |
Christopher W Hoare (Oswestry) | 1, 10, 13, 17, 32, 33, 34, 46, 49, 50, 53, 55, 57, 58, 72, 77, 82, 83, 90, |
A, B, D, E, | |
Jennifer A Hoare (Oswestry) | 1, 3, 5, 10, 13, 17, 28, 55, 72, |
Stephen W Horton | 6, 69, 85, |
A, B, D, E, | |
Roger A Howes | 6, |
Richard J Hurst | 44, 89, |
Maurice G Ingram (Unattached) | 28, 33, 34, 38, 40, 46, 52, 53, 57, 58, 66, 68, 69, 73, 80, 85, 89, |
Gareth B R Jones (Clive) | 18, 19, 29, 30, 31, 34, 35, 40, 44, 45, 59, 62, 63, 71, 73, 75, 80, 83, 84, 88, 91, |
Selwyn G Jones | 85, |
Marion E Lake (Wellington) | 7, |
William J Lander (Oswestry) | 38, 39, 41, 55, 66, |
Gail K Lawrence (Lilleshall) | 16, 20, 42, 51, |
C, | |
Matthew Lawrence (Lilleshall) | 16, 20, 42, 51, |
C, | |
Paul J Lewis (Edgmond) | 43, 68, |
Frances Major (Oswestry) | 12, |
Richard Major (Oswestry) | 1, 5, 10, 12, 13, 39, 43, 72, 82, 86, |
John F McLean | 64, |
Elizabeth S Menhinick (Unattached) | 14, |
C Valerie Mills | 55, |
Gregory S Moir (Atcham) | 22, 47, 74, 75, 76, 79, |
Gregory P Morris | 39, |
Philip M Murphy (Tong) | 16, 20, 25, 27, 51, 74, |
John D Neal (Shrewsbury) | 2, 4, 8, 9, 11, 14, 15, 18, 19, 21, 22, 23, 24, 29, 31, 32, 35, 36, 40, 47, 48, 60, 61, 62, 65, 67, 71, 73, 76, 78, 80, 81, 84, 85, 87, 88, 89, 91, |
A, B, D, E, | |
Peter Neil (Oswestry) | 1, 3, 5, 6, 13, 17, 28, 32, 33, 46, 49, 52, 53, 54, 55, 57, 58, 66, 69, 70, 72, 77, 82, 83, 86, 89, 90, |
A, B, D, E, | |
Dawn V A Offen (Worthen) | 2, 4, 8, 9, 11, 14, 15, 18, 19, 21, 23, 24, 26, 29, 30, 31, 35, 36, 37, 40, 48, 60, 61, 67, 76, 84, 88, 91, |
Jet Pariera-Jenks (Shrewsbury) | 65, |
Paul Partridge (Shrewsbury) | 56, 78, |
Ruth Partridge (Shrewsbury) | 56, 81, 87, 91, |
Biff Patterson (Shrewsbury) | 4, 8, 9, 11, 14, 15, 18, 19, 21, 23, 24, 26, 29, 30, 31, 35, 36, 40, 43, 45, 48, 60, 61, 68, 73, 76, 88, |
Sue Perry (Calverhall) | 3, 17, 28, 33, 34, 38, 41, 46, 52, 54, 66, 70, 77, 83, 90, |
Bill Price (Atcham) | 79, |
Adrian G Roberts (Unattached) | 63, 71, 79, |
Valerie M Roberts (NRLM) | 32, 49, 57, 58, |
Benjamin J B Rothera (Oswestry) | 13, 55, |
Brian J Rothera (Oswestry) | 1, 10, 13, 72, 82, |
Martin D Scott (NRLM) | 50, |
Jan Snowball (Oswestry) | 10, 12, |
Kathryn Steele (Lilleshall) | 42, |
C, | |
Josh Tagg (Lilleshall) | 42, |
Sue Turnbull | 7, 64, |
Eden Turner (Albrighton) | 25, 27, 51, |
Cordelia Warr (Oswestry) | 3, 6, 10, 13, 28, 32, 34, 38, 41, 43, 46, 49, 50, 52, 53, 54, 55, 57, 58, 66, 69, 70, 77, 82, 83, 86, 90, |
A, B, D, E, | |
Gillian B Wheatley | 16, 20, 85, |
E Ann Williams (Unattached) | 43, 63, |
Ian Wiltshire | 6, 39, 49, 69, |
Rosemary E Wright | 68, |