Shropshire Association Peals - by method

Major

Please click on the peal number to show full details

Handbell peals are shown in italics

Plain Major
Method(s) Peal No. Date Place
Cheswardine Imperial Bob 333 2 May 1959 Cheswardine
Croesoswallt Imperial Bob 419 14 Jul 1962 Oswestry
Double Norwich Court Bob 139 26 Oct 1946 Wem
144 15 Feb 1947 Market Drayton
147 7 Apr 1947 Ludlow
155 13 Sep 1947 Condover
158 15 Nov 1947 Calverley
163 27 Dec 1947 Market Drayton
166 24 Jan 1948 Hodnet
193 27 Dec 1948 Wellington
277 14 Aug 1954 Church Stretton
307 13 Oct 1956 Shifnal
309 15 Dec 1956 Whitchurch
341 10 Oct 1959 Leintwardine, Herefordshire
362 2 Jul 1960 Oswestry
501 17 Jul 1965 Hodnet
511 2 Jul 1966 Shrewsbury, St Chad
580 13 Feb 1971 Shrewsbury, St Chad
634 1 Sep 1972 Dolgellau, Merionethshire
704 26 Aug 1975 Codsall, Staffordshire
903 4 Nov 1995 Claverley
Duffield 176 12 Jun 1948 Wellington
Ercall Imperial Bob 335 6 Jun 1959 High Ercall
Ellesmere Little Court 267 22 May 1954 Ellesmere
Hedingham Imperial Bob 340 10 Oct 1959 Clun
Hodnet Imperial Bob 265 24 Apr 1954 Hodnet
Little Bob 132 11 May 1946 Wem
235 31 May 1952 Wem
283 27 Dec 1954 Church Stretton
300 25 Feb 1956 Hodnet
474 23 Nov 1963 Hodnet
854 2 Jan 1984 Meole Brace, Shrewsbury
1077 19 Jan 2019 Cheswardine
1117 11 Feb 2022 Lapley
1121 25 Mar 2022 High Ercall
(Plain) Bob 15 1 Dec 1928 Shifnal
20 21 Jun 1930 Broughton, Staffordshire
49 6 Nov 1935 Coalbrookdale
52 28 Dec 1935 Market Drayton
63 26 Dec 1936 Oswestry
68 12 May 1937 Wellington
76 19 Mar 1938 Broughton, Staffordshire
82 26 Jun 1938 Wem
89 27 Apr 1939 Market Drayton
94 10 Jun 1939 Whitchurch
95 17 Jun 1939 Shifnal
99 20 Jul 1939 Market Drayton
109 16 Dec 1943 Wellington, Toc H Rooms
115 12 May 1945 Market Drayton
154 21 Jun 1947 Clun
162 26 Dec 1947 Coalbrookdale
170 10 Apr 1948 Church Stretton
181 2 Aug 1948 Dolgelley, Merionethshire
185 11 Sep 1948 Wem
Plain Bob (20) 214 13 May 1950 Oswestry
215 20 May 1950 Hodnet
217 22 Jul 1950 Hodnet
222 1 Oct 1950 Market Drayton
225 26 Mar 1951 Condover
227 5 May 1951 Oswestry
230 26 Dec 1951 Market Drayton
240 26 Jul 1952 Shrewsbury, St Chad
242 24 Oct 1952 Shrewsbury, St Mary the Virgin
247 24 Jan 1953 Newport
249 6 Apr 1953 Much Wenlock
261 20 Feb 1954 Hodnet
268 3 Jul 1954 Broughton, Staffordshire
285 19 Feb 1955 Coalbrookdale
304 4 Aug 1956 Market Drayton
305 4 Oct 1956 Pulford, Cheshire
314 10 Aug 1957 Hodnet
316 28 Sep 1957 Wem
319 30 Nov 1957 Whitchurch
321 7 Apr 1958 Shrewsbury, St Chad
Plain Bob (40) 322 26 Apr 1958 Broughton, Staffordshire
323 19 Jul 1958 Oswestry
330 27 Dec 1958 Oswestry
349 13 Feb 1960 Coalbrookdale
354 30 Apr 1960 Hodnet
361 18 Jun 1960 Tarporley
363 16 Jul 1960 Much Wenlock
364 16 Jul 1960 Oswestry
374 11 Apr 1961 Broughton, Staffordshire
393 4 Nov 1961 Newport
397 6 Jan 1962 Clun
399 13 Jan 1962 Whitchurch
414 17 May 1962 Broughton, Staffordshire
446 2 Feb 1963 Much Wenlock
449 2 Mar 1963 Cheswardine
475 28 Nov 1963 Broughton, Staffs
481 18 Jan 1964 Cheswardine
485 25 Apr 1964 Hodnet
486 2 May 1964 Broughton, Staffordshire
509 16 Apr 1966 Berriew, Montgomeryshire
Plain Bob (60) 532 29 Jun 1968 Hodnet
536 7 Dec 1968 Shrewsbury, St Chad
537 21 Dec 1968 Oswestry
545 1 Sep 1969 Hodnet
554 27 Jun 1970 Hodnet
557 11 Jul 1970 Berrington
576 19 Dec 1970 Market Drayton
584 29 May 1971 Market Drayton
597 2 Sep 1971 Eardisland, Herefordshire
601 25 Sep 1971 Market Drayton
616 19 Feb 1972 Shifnal
619 18 Mar 1972 Much Wenlock
633 30 Aug 1972 Wellington
638 18 Nov 1972 Hodnet
648 27 Jan 1973 Pattingham, Staffordshire
652 5 May 1973 Hodnet
658 19 Jul 1973 Broughton, Staffordshire
660 4 Aug 1973 Newport
663 27 Aug 1973 Whitchurch
672 24 Nov 1973 Ellesmere
Plain Bob (80) 681 19 Jan 1974 Oswestry
705 29 Aug 1975 Shifnal
744 17 Jun 1978 Edgmond
756 10 May 1979 Wellington, 22 Heather Drive
767 22 Dec 1979 Edgmond
777 3 May 1980 Clun
786 12 Jul 1980 Welshpool, Powys
788 25 Jul 1980 Berriew, Powys
815 22 Aug 1981 Norton in Hales
819 29 Sep 1981 Wem
831 19 Apr 1982 Edgmond
850 23 Jul 1983 Much Wenlock
855 25 Feb 1984 Shifnal
858 12 Apr 1984 Welshpool, Powys
868 22 Dec 1984 Edgmond
875 6 Dec 1986 Edgmond
876 13 Dec 1986 Wellington
877 5 Dec 1987 Wellington
878 6 Aug 1988 Edgmond
879 26 Nov 1988 Hodnet
Plain Bob (100) 881 6 Jan 1990 Edgmond
940 17 Aug 2002 Wombourne, Staffordshire
997 8 Feb 2014 Wellington
1050 22 Jul 2017 High Ercall
1090 1 Dec 2019 Hodnet
St Clement's College Bob 260 16 Jan 1954 Wem
331 21 Mar 1959 Whitchurch
Shifnal Alliance 367 17 Sep 1960 Shifnal
943 30 Nov 2002 Shifnal
Tilstock Imperial Bob 348 6 Feb 1960 Wem
Wem Imperial Bob 301 19 May 1956 Wem
Treble Bob Major
Method(s) Peal No. Date Place
Kent 14 20 Oct 1928 Condover
45 9 Mar 1935 Wem
54 11 Jan 1936 Broughton
64 23 Jan 1937 Cheswardine
71 26 Sep 1937 Market Drayton
88 10 Apr 1939 Shifnal
90 6 May 1939 Wem
93 29 May 1939 Newport
100 7 Aug 1939 Malpas, Cheshire
114 10 Mar 1945 Market Drayton
127 26 Dec 1945 Market Drayton
134 5 Aug 1946 Market Drayton
164 3 Jan 1948 Condover
171 17 Apr 1948 Birm'ham, St Chad's RC Cath.
175 17 May 1948 Oswestry
224 13 Jan 1951 Hodnet
231 9 Feb 1952 Condover
234 5 Apr 1952 Market Drayton
237 12 Jul 1952 Church Stretton
Kent (20) 253 4 Jul 1953 Hodnet
328 13 Dec 1958 Whitchurch
357 7 May 1960 Oswestry
380 20 May 1961 Hodnet
406 24 Mar 1962 Hodnet
433 27 Oct 1962 Malpas, Cheshire
451 23 Mar 1963 Market Drayton
470 14 Sep 1963 Shifnal
507 26 Mar 1966 Hodnet
517 19 Nov 1966 Much Wenlock
541 15 Mar 1969 Clun
675 1 Dec 1973 Shrewsbury, St Chad
Oxford 18 10 May 1930 Cheswardine
21 26 Jul 1930 Broughton, Staffordshire
24 16 Aug 1930 Condover
25 11 Oct 1930 Church Stretton
124 24 Nov 1945 Market Drayton
243 12 Nov 1952 Wem
Kent & Oxford (Ilkeston Variation) 131 13 Apr 1946 Market Drayton
Spliced Major
2 methods 1081 6 Apr 2019 Ypres, West Flanders, Belgium
Delight Major
Anniversary 1033 5 Nov 2016 Edgmond
80th Birthday 1057 25 Nov 2017 Lapley, Staffs
Surprise Major
90th Birthday 1023 23 Apr 2016 Edgmond
Belfast 910 15 Mar 1997 Stanton Lacy
924 25 Sep 1999 Edgmond
Braunstone 275 12 Aug 1954 Market Drayton
Bristol 312 30 Mar 1957 Wellington
513 3 Sep 1966 Hodnet
568 28 Aug 1970 Claverley
766 8 Dec 1979 Condover
851 17 Sep 1983 Shifnal
913 21 Feb 1998 Edgmond
918 16 May 1998 Shifnal
930 24 Jun 2000 Edgmond
942 12 Oct 2002 Edgmond
981 2 Jun 2012 Edgmond
1006 26 Jul 2014 Lapley, Staffs
1012 30 May 2015 Edgmond
1026 12 Jun 2016 Edgmond
1043 6 May 2017 Edgmond
Cambridge 84 15 Aug 1938 Condover
157 11 Oct 1947 Market Drayton
178 3 Jul 1948 Church Stretton
204 24 Sep 1949 Market Drayton
212 25 Feb 1950 Hodnet
251 23 May 1953 Market Drayton
262 13 Mar 1954 Shrewsbury, St Chad
274 12 Aug 1954 Cheswardine
279 16 Oct 1954 Hook Norton, Oxfordshire
Cambridge(10) 289 28 May 1955 Broughton, Staffordshire
412 5 May 1962 High Ercall
468 31 Aug 1963 Berriew, Montgomeryshire
491 24 Aug 1964 Whitchurch
521 18 Mar 1967 Madeley
529 20 Apr 1968 Coalbrookdale
558 18 Jul 1970 Cheswardine
582 12 Apr 1971 Wem
587 12 Jun 1971 Berrington
607 6 Nov 1971 Oswestry
Cambridge(20) 610 4 Dec 1971 Shifnal
612 27 Dec 1971 Market Drayton
614 15 Jan 1972 Codsall, Staffordshire
621 3 Apr 1972 Market Drayton
626 6 May 1972 Pattingham, Staffordshire
684 2 Mar 1974 Wellington
692 29 Aug 1974 Market Drayton
709 1 Jan 1976 Broseley
763 3 Nov 1979 High Ercall
829 20 Mar 1982 Much Wenlock
Cambridge(30) 901 8 May 1995 Edgmond
936 9 Feb 2002 Edgmond
964 7 Mar 2009 Shifnal
980 25 Feb 2012 Morville
992 2 Oct 2013 Whitchurch
1017 31 Oct 2015 Edgmond
1060 10 Mar 2018 Dordrecht, Netherlands
1072 10 Nov 2018 Ellesmere
1139 26 Nov 2022 Hodnet
1147 14 Oct 2023 Condover
Glasgow 726 6 Aug 1976 Oswestry
909 8 Feb 1997 Shrewsbury, St Chad
Lessness 1018 7 Nov 2015 Pattingham
Lincolnshire 291 30 Jul 1955 Market Drayton
416 2 Jun 1962 Cheswardine
424 4 Sep 1962 Eardisland
463 27 Jul 1963 Berriew, Montgomeryshire
492 28 Aug 1964 Shifnal
590 31 Jul 1971 Hodnet
666 30 Aug 1973 Oswestry
669 29 Sep 1973 Shrewsbury, St Chad
699 22 Feb 1975 Hodnet
Lincolnshire(10) 762 15 Sep 1979 Abbots Bromley, Staffordshire
884 2 Jan 1991 Oswestry
891 8 Jun 1992 Edgmond
920 29 Dec 1998 Codsall, Staffordshire
1037 7 Jan 2017 Lapley, Staffordshire
1095 14 Mar 2020 Oswestry
London 86 18 Aug 1938 Market Drayton
297 14 Jan 1956 Market Drayton
426 8 Sep 1962 Market Drayton
560 22 Aug 1970 Market Drayton
563 24 Aug 1970 Church Stretton
567 28 Aug 1970 Shifnal
631 15 Jul 1972 Meole Brace, Shrewsbury
725 2 Aug 1976 Market Drayton
808 25 Apr 1981 Cheswardine
1035 29 Dec 2016 Morville
New Cambridge 276 13 Aug 1954 Shifnal
Pudsey 382 3 Jun 1961 Shifnal
490 24 Aug 1964 Broughton, Staffordshire
512 9 Jul 1966 Hodnet
671 17 Nov 1973 Meole Brace, Shrewsbury
931 25 Nov 2000 Shifnal
934 24 Nov 2001 Shifnal
Quedgeley 508 16 Apr 1966 Cheswardine
711 7 Feb 1976 Hodnet
Rutland 423 4 Sep 1962 Clun
562 23 Aug 1970 Broughton, Staffordshire
689 20 Jul 1974 Shifnal
823 31 Oct 1981 Wellington
946 8 Nov 2003 Bridgnorth, St Leonard
952 25 Nov 2006 Welshpool, Powys
1053 1 Oct 2017 Edgmond
Shropshire 737 16 Jul 1977 Hodnet
Superlative 184 14 Aug 1948 Market Drayton
191 18 Dec 1948 Market Drayton
202 1 Aug 1949 Market Drayton
213 10 Apr 1950 Market Drayton
256 5 Sep 1953 Market Drayton
280 27 Nov 1954 Market Drayton
664 28 Aug 1973 Condover
866 24 Nov 1984 Shifnal
1014 12 Sep 2015 Church Stretton
Yorkshire 85 15 Aug 1938 Bridgnorth, St Leonard
266 1 May 1954 Shifnal
270 9 Aug 1954 Much Wenlock
286 19 Feb 1955 Market Drayton
324 19 Jul 1958 Market Drayton
332 25 Apr 1959 Broughton,Staffordshire
338 25 Jul 1959 Oswestry
389 23 Aug 1961 Cheswardine
390 16 Sep 1961 Wem
Yorkshire (continued)(10) 418 7 Jul 1962 Much Wenlock
448 16 Feb 1963 Cheswardine
522 6 May 1967 Cheswardine
611 11 Dec 1971 Cheswardine
620 3 Apr 1972 Cheswardine
622 8 Apr 1972 Cheswardine
662 25 Aug 1973 High Ercall
667 6 Sep 1973 Bridgnorth, St Leonard
686 15 Apr 1974 Wem
694 30 Nov 1974 Berrington
Yorkshire (continued)(20) 739 20 Aug 1977 Shifnal
820 15 Oct 1981 Newport
864 6 Oct 1984 Hodnet
871 9 Nov 1985 Edgmond
883 1 Jan 1991 Hodnet
887 5 Oct 1991 Meole Brace, Shrewsbury
889 6 Feb 1992 Edgmond
922 27 Feb 1999 Brewood, Staffordshire
938 18 May 2002 Albrighton
958 24 Nov 2007 Oswestry
Yorkshire (continued)(30) 959 12 Apr 2008 Edgmond
960 31 May 2008 High Ercall
974 20 Aug 2011 Edgmond
982 2 Jun 2012 Oswestry
995 25 Jan 2014 Much Wenlock
1008 25 Oct 2014 Morville
1032 27 Oct 2016 Blackburn, Lancashire
1074 18 Nov 2018 Edgmond
1083 8 Sep 2019 Ellesmere
1145 3 Jun 2023 Kemberton
Spliced (3 methods) 728 30 Aug 1976 Wem
Spliced (4 methods) 847 7 May 1983 Oswestry
912 15 Nov 1997 Edgmond
925 9 Oct 1999 Shrewsbury, St Chad
1009 13 Dec 2014 Hodnet
Spliced (5 methods) 749 27 Jan 1979 Hodnet
Spliced (6 methods) 755 28 Apr 1979 Shifnal
949 25 Mar 2006 High Ercall
1062 21 Apr 2018 Eccleshall, Staffordshire
1076 8 Dec 2018 Wem
Spliced (7 methods) 771 8 Mar 1980 Shifnal
787 19 Jul 1980 High Ercall
Spliced (8 methods) 736 28 May 1977 Leintwardine, Herefordshire
741 19 Nov 1977 Hodnet
775 26 Apr 1980 Much Wenlock
792 4 Oct 1980 Much Wenlock
898 30 Apr 1994 Claverley
947 25 Jul 2004 Mosman Park, Perth, WA
951 14 Oct 2006 Hodnet
1079 9 Mar 2019 Morville
Spliced (10 methods) 1013 11 Jul 2015 Hodnet
Spliced (14 methods) 908 9 Jan 1997 Meole Brace, Shrewsbury
Spliced (16 methods) 944 12 Oct 2003 Welshpool, Powys
945 18 Oct 2003 High Ercall
1068 6 Oct 2018 Morville
Spliced (20 methods) 1030 13 Aug 2016 Morville, Shropshire
Spliced (23 methods) 916 26 Apr 1998 Saddleworth, Gtr Manchester
948 15 Oct 2005 Stanton Lacy
1034 17 Dec 2016 Morville, Shropshire
1040 11 Mar 2017 Much Wenlock, Shropshire
1048 8 Jul 2017 Cheswardine
(variable hunt) 1075 1 Dec 2018 Amblecote, West Midlands

Return to Peals by Methods index page