Quarter Peals - 2026
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
| Ringer's Name and Tower | Reference number of quarters rung |
|---|---|
| Mark Adams (Edgmond) | D, E, F, |
| Stephen G Askew (Brewood) | C, D, E, |
| William A M Barter | 7, |
| Jad Bienek (Unattached) | 1, 3, 5, |
| Paul A Caddick (Tong) | 9, |
| Michael Carding (Meole Brace) | 2, |
| Amanda R Craig (Shrewsbury) | 1, 3, |
| Sue Dancey (Bicton) | 1, |
| Chloë A Darby | 9, |
| Andy Digby (Meole Brace) | 2, |
| Anthony J Freemont (Oswestry) | 2, 4, 6, 7, |
| A, B, C, D, E, F, | |
| Nicola J Galton (Shrewsbury) | 1, 2, 5, 6, |
| Alan M Glover (Shrewsbury) | 1, 2, 3, 5, |
| Gillian R Glover (Shrewsbury) | 2, 3, 5, |
| Kathryn Greaves (Newport) | 8, |
| Nicholas J Green | 1, 5, |
| Paul Heminsley (Sheriffhales) | 9, |
| Christopher W Hoare (Oswestry) | 4, 6, |
| A, B, C, D, E, | |
| Tim D Hollinghurst | B, C, |
| Stephen W Horton | F, |
| Matthew Lawrence (Lilleshall) | 8, |
| Matthew T Leak (Oswestry) | 7, |
| Paul J Lewis (Edgmond) | 2, 8, |
| Richard Major (Oswestry) | 4, 7, |
| Philip M Murphy (Tong) | 9, |
| John D Neal (Shrewsbury) | A, F, |
| Peter Neil (Oswestry) | 4, 6, 7, |
| A, B, C, D, E, F, | |
| Dawn V A Offen (Worthen) | 5, |
| Jet Pariera-Jenks (Shrewsbury) | 3, |
| Paul Partridge (Shrewsbury) | 5, |
| Ruth V Partridge (Shrewsbury) | 1, 3, |
| Biff Patterson (Shrewsbury) | 1, 5, |
| Sue Perry (Calverhall) | 6, |
| Eva Roberts (Newport) | 8, |
| Martin Roberts (Newport) | 8, |
| Brian J Rothera (Oswestry) | 4, |
| Isla K Rothera (Oswestry) | 4, |
| Gail K Smedley (Tong) | 9, |
| Ashley Smith | A, B, C, D, E, F, |
| Kathryn Steele (Lilleshall) | 8, |
| Pippa Tucker (Oswestry) | 4, |
| Karen Turner (Albrighton) | 9, |
| Cordelia Warr (Oswestry) | 2, 4, 6, 7, |
| A, B, C, D, E, F, | |
| Gillian B Wheatley | C, D, E, F, |