Quarter Peals - 2025
Click on the quarter peal number to show full details
| Tower | Date | Method(s) | Quarter Number | 
|---|---|---|---|
| Atcham, St Eata | 21 Apr | St Otteran Delight Minor | 28 | 
| 9 Oct | Plain Bob Doubles | 64 | |
| Baschurch, All Saints | 17 Feb | Kent Treble Bob Minor | 11 | 
| Cheswardine, St Swithun | 25 Aug | Lincolnshire Surprise Major | 54 | 
| Chetwynd, St Michael and All Angels | 25 Jul | Cambridge Surprise Minor | 47 | 
| Dawley, Holy Trinity | 21 Apr | Bourne Surprise Minor | 29 | 
| Edgmond, St Peter | 31 Mar | Yorkshire Surprise Major | 23 | 
| High Ercall, St Michael and All Angels | 24 Jan | St Nicholas College Bob Minor | 5 | 
| 31 Jan | Mental Block Bob Minor | 8 | |
| 28 Mar | Badgeworth Bob Minor | 20 | |
| 4 Apr | Hempsted Bob Minor | 24 | |
| 2 May | Doxey Bob Minor | 33 | |
| 11 Jul | Kent Treble Bob Minor | 42 | |
| 25 Jul | Stedman Doubles | 46 | |
| 1 Aug | Doubles (1p/4m) | 48 | |
| 29 Aug | Spliced Surprise Minor (2m) | 56 | |
| 26 Sep | Double Bob Minor | 62 | |
| 17 Oct | Cambridge Surprise Minor | 67 | |
| Hodnet, St Luke | 31 Mar | Norwich Surprise Minor | 22 | 
| Ightfield, St John the Baptist | 25 Apr | Hempsted Bob Minor | 30 | 
| Lilleshall, St Michael and All Angels | 10 Apr | Doubles (2m) | 26 | 
| Market Drayton, St Mary | 25 Aug | Cambridge Surprise Major | 55 | 
| Moreton Corbet, St Bartholomew | 25 Jul | St Quiteria Delight Minor | 44 | 
| Newport, St Nicholas | 30 Aug | Plain Bob Doubles | 57 | 
| Oswestry, St Oswald, King and Martyr | 12 Jan | Doubles (2m) | 2 | 
| 26 Jan | Plain Bob Minor | 7 | |
| 23 Feb | Plain Bob Doubles | 15 | |
| 24 Feb | Grandsire Triples | 16 | |
| 7 Mar | Doubles (1p/1m) | 18 | |
| 23 Mar | Doubles (4m) | 19 | |
| 30 Mar | Doubles (1p/1m) | 21 | |
| 4 May | Grandsire Doubles | 34 | |
| 25 May | St Clement's College Bob Minor | 36 | |
| 26 May | Yorkshire Surprise Major | 37 | |
| 15 Aug | Double Oxford Bob Minor | 51 | |
| 27 Sep | Plain Bob Triples | 63 | |
| 12 Oct | Cambridge Surprise Minor | 65 | |
| Ruyton XI Towns, St John the Baptist | 17 Feb | Doubles (3m/8v) | 12 | 
| Shrewsbury, St Chad | 5 Jan | Grandsire Triples | 1 | 
| 12 Jan | Doubles (1p/4m) | 3 | |
| 19 Jan | Grandsire Caters | 4 | |
| 26 Jan | Plain Bob Minor | 6 | |
| 2 Feb | Plain Bob Triples | 9 | |
| 9 Feb | Grandsire Triples | 10 | |
| 23 Feb | Grandsire Doubles | 14 | |
| 2 Mar | Cambridge Surprise Minor | 17 | |
| 6 Apr | Cambridge Surprise Minor | 25 | |
| 20 Apr | Grandsire Triples | 27 | |
| 27 Apr | Norwich Surprise Minor | 31 | |
| 25 May | Plain Bob Triples | 35 | |
| 1 Jun | Plain Bob Doubles | 38 | |
| 8 Jun | Plain Bob Major | 39 | |
| 15 Jun | Yorkshire Surprise Major | 40 | |
| 29 Jun | Cambridge Surprise Minor | 41 | |
| 20 Jul | Lincolnshire Surprise Major | 43 | |
| 3 Aug | Lincolnshire Surprise Major | 49 | |
| 17 Aug | Plain Bob Minor | 52 | |
| 24 Aug | Surprise Minor (2m) | 53 | |
| 31 Aug | Plain Bob Caters | 58 | |
| 7 Sep | Plain Bob Doubles | 59 | |
| 14 Sep | Grandsire Triples | 60 | |
| 12 Oct | Plain Bob Doubles | 66 | |
| 19 Oct | Plain Bob Triples | 68 | |
| Stanton-upon-Hine Heath, St Andrew | 25 Jul | Thelwall Bob Minor | 45 | 
| Tong, St Bartholmew | 15 Aug | Grandsire Doubles | 50 | 
| Wem, St Peter and St Paul | 21 Feb | Cambridge Surprise Minor | 13 | 
| 2 May | St Martin's Bob Doubles | 32 | |
| Whittington, St John the Baptist | 22 Sep | St Romanus the Melodist Delight Minor | 61 | 
