Quarter Peals - 2025
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
| Ringer's Name and Tower | Reference number of quarters rung |
|---|---|
| Mark Adams (Edgmond) | 4, 23, 37, 54, 55, 70, |
| A, B, C, G, I, J, K, L, M, P, | |
| Stephen G Askew (Brewood) | 22, 23, 37, |
| A, B, C, I, J, K, L, M, P, | |
| Chris Baird | 28, 29, |
| Jad Bienek (Unattached) | 14, 17, 25, 27, 31, 35, 38, 39, 40, 41, 43, 49, 58, 66, 68, 69, 70, |
| Alastair H R Brierley (Meole Brace) | 14, 17, 60, 68, |
| Paul A Caddick | 32, 50, 67, |
| Amanda R Craig (Shrewsbury) | 3, 4, 27, 38, 40, 43, 68, |
| Adam R Crocker | 44, 45, 46, 47, |
| Sue Dancey (Bicton) | 39, 40, 41, 49, 58, 59, 60, 66, |
| Duncan Davis (Newport) | 57, |
| Ken Davis (Atcham) | 64, |
| William S Deason (Edgmond) | G, P, |
| Ian Ferguson | 16, |
| Jennifer A Ferguson | 16, |
| Anthony J Freemont (Oswestry) | 2, 5, 7, 8, 11, 12, 13, 15, 18, 19, 20, 21, 24, 28, 29, 33, 34, 36, 37, 42, 44, 45, 46, 47, 48, 51, 53, 54, 55, 56, 58, 61, 62, 63, 65, 67, |
| A, B, D, E, F, I, J, N, O, | |
| Peter L Furniss (Chirk) | 37, |
| J, | |
| Nicola J Galton (Shrewsbury) | 1, 3, 4, 5, 6, 8, 9, 10, 13, 14, 16, 17, 25, 35, 41, 43, 56, 58, 62, 63, 67, 68, 69, |
| K, M, P, | |
| Alan M Glover (Shrewsbury) | 1, 3, 4, 6, 9, 10, 17, 25, 27, 31, 35, 38, 39, 43, 49, 52, 53, 58, 59, 60, 66, 68, 69, 70, |
| H, | |
| Gillian R Glover (Shrewsbury) | 9, 10, 25, 27, 31, 35, 38, 40, 41, 49, 52, 53, 58, 59, 60, 69, 70, |
| H, | |
| Jenny Gray (Oswestry) | 15, 36, |
| Nicholas J Green | 1, 3, 4, 6, 10, 17, |
| Geoffrey Harding (Baschurch) | 32, |
| Madeline J Harris (Market Drayton) | 5, 8, 20, 24, 33, 42, 48, |
| David R Hawksworth | 50, |
| Paul Heminsley (Sheriffhales) | 26, |
| Christopher W Hoare (Oswestry) | 2, 5, 7, 13, 15, 16, 18, 19, 20, 21, 22, 23, 24, 36, 37, 42, 51, 54, 55, 56, 61, 62, 63, 65, |
| A, B, J, | |
| Jennifer A Hoare (Oswestry) | 2, 18, 63, |
| Tim D Hollinghurst | 11, 12, 30, |
| D, E, F, | |
| E Anne Hone (Church Stretton) | 64, |
| Stephen W Horton | 22, 23, |
| L, M, P, | |
| Maurice G Ingram (Unattached) | 23, 24, 33, |
| C, | |
| Alan Jackson (Shrewsbury) | 3, 59, |
| Gareth B R Jones (Clive) | 1, 4, 9, 13, 31, 32, 39, 40, 41, 43, 49, 60, 70, |
| William J Lander (Oswestry) | 18, 34, 51, |
| Gail K Lawrence (Tong) | 26, 50, |
| Matthew Lawrence (Lilleshall) | 26, 57, |
| Paul J Lewis (Edgmond) | 57, |
| Richard Major (Oswestry) | 7, 15, 19, 21, 36, 63, 65, |
| Rosie Marshall | 28, 44, 45, |
| Louise Millward (Lilleshall) | 26, |
| Gregory S Moir (Atcham) | 32, |
| Philip M Murphy (Tong) | 32, 50, 67, |
| John D Neal (Shrewsbury) | 1, 4, 6, 9, 10, 11, 12, 14, 16, 17, 22, 23, 27, 30, 31, 35, 38, 39, 40, 41, 43, 44, 46, 47, 49, 52, 53, 54, 55, 58, 60, 66, 68, 69, 70, |
| A, B, C, D, E, F, G, I, K, L, M, N, O, P, | |
| Peter Neil (Oswestry) | 2, 5, 7, 8, 13, 15, 16, 19, 20, 21, 22, 23, 24, 33, 34, 36, 37, 45, 46, 47, 48, 51, 54, 55, 56, 61, 62, 63, 65, 67, |
| A, B, I, J, L, N, O, | |
| Dawn V A Offen (Worthen) | 1, 3, 4, 9, 10, 25, 27, 31, 39, 40, 43, 49, 52, 53, 58, 70, |
| H, | |
| Jet Pariera-Jenks (Shrewsbury) | 6, 35, |
| Paul Partridge (Shrewsbury) | 1, 14, 35, 38, 52, 59, 66, 68, 69, 70, |
| H, | |
| Ruth Partridge (Shrewsbury) | 1, 4, 6, 10, 14, 27, 35, 39, 42, 59, 66, 68, 69, 70, |
| H, | |
| Biff Patterson (Shrewsbury) | 4, 9, 10, 25, 27, 39, 40, 43, 49, 52, 58, 60, 70, |
| Sue Perry (Calverhall) | 8, 20, 24, 30, 33, 42, 48, 51, 56, 62, |
| David Read (Shrewsbury) | 9, 69, |
| Adrian G Roberts (Unattached) | 50, 60, |
| Eva Roberts (Newport) | 57, |
| Martin Roberts (Newport) | 57, |
| Valerie M Roberts (NRLM) | 64, |
| L, | |
| Sue Robinson | 29, |
| Richard Rogers | 64, |
| Brian J Rothera (Oswestry) | 2, 7, 16, 21, 34, 65, |
| Martin D Scott (NRLM) | 11, 12, 28, 29, 30, 61, |
| I, L, N, O, | |
| Vicki Sivess (Meole Brace) | 64, |
| Ashley Smith | 11, 12, 22, 23, 28, 29, 30, 44, 45, 46, 47, 54, 55, 61, |
| I, L, N, O, | |
| Jan Snowball (Oswestry) | 19, 34, 63, |
| Kathryn Steele (Lilleshall) | 26, 57, |
| Geoffrey M Soul | 32, |
| Josh Tagg (Lilleshall) | 26, |
| Pippa Tucker (Oswestry) | 18, |
| Cordelia Warr (Oswestry) | 2, 5, 7, 8, 11, 12, 13, 15, 16, 18, 19, 20, 21, 28, 29, 30, 33, 34, 36, 37, 42, 44, 45, 46, 47, 48, 51, 53, 54, 55, 56, 58, 61, 62, 63, 65, 67, |
| A, B, D, E, F, I, J, N, O, | |
| Gillian B Wheatley | 50, 54, 55, |
| C, K, M, | |
| Michael Wilshaw (Norton-in-Hales) | G, |
| Andy Wilson (Unattached) | 64, |
| Ian Wiltshire (Overton) | 37, |
| J, |