Quarter Peals - 2023
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Reference numbers in green indicate the joint conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Chris Adams (NRLM) | 3, 99, |
Mark Adams (Edgmond) | 3, 5, 6, 14, 20 30, 56, 71, 78, 93 98, 99, 108, 118, |
Nicky Adams (Wellington) | 42, |
Stephen G Askew (Brewood) | 3, 4, 38, 39, 52 55, 56, 74, 103, 115 116, |
A, | |
Gerry Bacon | 78, |
Lisa Basden (Atcham) | 40, 49, 77, |
Jad Bienek (Unattached) | 1, 5, 7, 10, 13 15, 22, 24, 27, 28 31, 33, 41, 47, 51 53, 61, 63, 65, 72 76, 78, 81, 95, 96 97, 102, 106, 107, 108 113, 118, 119, 121, |
Neil Bragg (Wellington) | 42, 70, |
Edric W Broom (HLM) | 3, |
John Burton (Shifnal) | 99, |
Mark Bushby (Tibberton) | 48, 122, |
David E Coleman (Wellington) | 42, |
Sharon Collins (Wellington) | 42, |
Karen A Compton (Baschurch) | 24, |
Amanda R Craig (Shrewsbury) | 1, 5, 7, 10, 13 22, 28, 31, 33, 37 53, 61, 63, 81, 84 86, 91, 92, 95, 96 98, 102, 108, 113, |
Duncan Davis | 99, |
Ken Davis (Atcham) | 49, 58, 68, 77, |
Robert A Davis (Edgmond) | 17, 20, 24, |
William S Deason (Edgmond) | 3, 12, 14, 20, 30 52, 67, 76, 82, 85 93, 99, 101, 105, 107 110, 114, 115, 117, 120 121, |
Amanda Ellis | 66, 70, |
Anthony J Freemont (Oswestry) | 4, 6, 8, 9, 11 12, 16, 19, 21, 23 25, 29, 30, 32, 34 35, 36, 38, 39, 43 44, 45, 46, 52, 54 55, 56, 59, 60, 62 64, 67, 69, 71, 74 76, 79, 82, 85, 87 88, 89, 100, 103, 105 109, 110, 111, 112, 114 115, 116, 117, 119, 120 121, |
Nicola J Galton (Oswestry) | 2, 4, 6, 8, 9 11, 12, 14, 16, 17 19, 21, 23, 25, 29 30, 32, 34, 35, 36 38, 39, 50, 52, 54 55, 56, 59, 60, 64 67, 69, 71, 76, 77 79, 82, 83, 85, 87 88, 89, 93, 101, 103 105, 107, 109, 110, 113 114, 117, 118, 119, 120 |
A, | |
Peter Gibbins (Beckbury) | 80, |
Alan M Glover | 1, 5, 7, 10, 13 15, 18, 22, 27, 28 31, 33, 47, 51, 53 61, 63, 65, 68, 72 78, 81, 84, 86, 91 92, 95, 96, 97, 98 102, 106, 108, 113, 118 |
Gillian R Glover (Shrewsbury) | 5, 7, 10, 13, 15 18, 27, 28, 31, 33 47, 53, 61, 63, 65 68, 72, 78, 81, 84 86, 91, 92, 95, 96 98, 102, 106, 108, 118 |
Andrew W Gordon (Beckbuy) | 66, 70, 80, |
A, | |
Andrew R Gray | 90, |
Kathryn R Greaves (Newport) | 20, 26, 99, |
Nicholas J Green | 5, 6, 7, 10, 12 13, 14, 18, 21, 22 25, 27, 30, 32, 33 36, 37, 38, 39, 40, 41, 47, 49, 50, 51 53, 55, 56, 58, 59 61, 63, 67, 68, 71 72, 74, 76, 77, 78 81, 84, 92, 93 95, 96, 97, 98, 102, 106 108, 113, 118, |
Sally Green (Lilleshall) | 48, 122, |
Shaun Greenfield (Albrighton) | 75, 90, |
Geoffrey Harding (Baschurch) | 1, 13, 22, 24, 61 72, 75, 95, 96, 113 118, |
Madeline J Harris (Market Drayton) | 21, 50, 62, 94, 101 107, 119, 121, |
Rosemarie Harris (Edgmond) | 20, |
Julie Hartridge (Lilleshall) | 57, 94, |
Paul Heminsley (Sheriffhales) | 104, 122, |
Christopher W Hoare (Oswestry) | 2, 4, 6, 8, 9 11, 12, 14, 23, 25 29, 30, 32, 34, 35 38, 39, 43, 44, 46 52, 54, 55, 56, 59 62, 64, 67, 69, 71 79, 82, 85, 87, 88 89, 100, 101, 103, 105 109, 110, 111, 112, 114 115, 116, 117, 120, 121 |
A, | |
Jennifer A Hoare (Oswestry) | 2, 34, 35, 46, 82 85, 89, 111, 117, |
E Anne Hone (Unattached) | 58, |
D Rose W Horton | 87, 88, 115, 116, |
Stephen W Horton | 74, 87, 88, 103, 115 116, |
Maurice G Ingram (Unattached) | 3, 4, 5, 6, 12 14, 25, 30, 32, 93 99, 105, 107, 110, 112 114, 116, 117, 120, |
Gareth B R Jones (Clive) | 15, 17, 24, 28, 31 40, 41, 47, 49, 58 68, 72, 75, 78, 90 92, 93, 95, 96, 97 98, 106, 108, 113, |
Marion Lake (Wellington) | 42, |
William J Lander (Oswestry) | 11, 16, 23, 29, 43 44, 46, 69, 79, 93 |
Gail K Lawrence (Lilleshall) | 26, 48, 57, 73, 83 94, 104, 122, |
A, | |
Matthew Lawrence (Lilleshall) | 26, 48, 57, 73, 83 94, 104, 122, |
A, | |
Paul Lewis (Edgmond) | 94, |
Trevor L Lock | 83, 93, 98, |
A, | |
Richard Major (Oswestry) | 2, 16, 19, 23, 29 43, 45, 60, 64, 69 100, 112, |
Jonathan Marsh | 66, 70, 80, |
Roger Marsh | 80, |
Elizabeth S Menhinick (Unattached) | 1, 13, 15, 17, 22 24, 27, 31, 33, 37 41, 47, 51, 53, 58 62 75, 84, 101, |
Oliver M Miller (Oswestry) | 19, |
Louise M Millward (Lilleshall) | 26, 104, |
Gregory S Moir (Atcham) | 40, 49, 75, 77, 90 |
Philip M Murphy (Tong) | 26, 70, 90, |
John D Neal (Shrewsbury) | 1, 5, 7, 10, 13 15, 17, 18, 22, 27 28, 31, 33, 37, 38 39, 41, 47, 51, 53 61, 63, 65, 68, 74, 77, 78, 81, 84, 86 91, 92, 95, 96, 97 102, 103, 106, 108, 115 116, |
Peter Neil (Oswestry) | 2, 4, 8, 9, 11 12, 14, 16, 17, 21 23, 25, 34, 35, 36 38, 39, 43, 44, 45 46, 50, 52, 55, 56 59, 60, 67, 69, 71, 74, 76, 79, 82, 85 87, 88, 89, 100, 101 103, 105, 107, 109, 110 111, 112, 114, 117, 119 120, 121, |
Dawn V A Offen (Worthen) | 1, 5, 7, 10, 13 15, 18, 22, 27, 28 37, 47, 51, 63, 65 68, 72, 78, 81, 84 86, 91, 92, 95, 102 106, 108, 113, |
Biff Patterson (Shrewsbury) | 1, 3, 5, 7, 10 13, 15, 27, 28, 31 33, 37, 41, 47, 53 61, 63, 65, 68, 72 78, 81, 84, 86, 91 92, 95, 97, 102, 106 108, 118, |
Tina Perkin (Clive) | 75, 90, |
James Perry | 70, |
Sue Perry (Calverhall) | 4, 6, 9, 25, 36 50, 52, 62, 67, 71 76, 82, 85, 87, 88 89, 101, 105, 107, 110 112, 114, 117, 120, 121 |
Andrew Pooler (Kemberton) | 80, |
Bill Price (Atcham) | 49, |
Simon Rice (Dawley) | 66, 70, 80, |
Adrian G Roberts (Unattached) | 40, 66, 70, 80, 83 |
Valerie M Roberts | 40, |
Ben Rothera (Oswestry) | 11, |
Brian J Rothera (Oswestry) | 2, 8, 11, 19, 23 60, 64, 89, 100, 109 112, |
Isla K Rothera (Oswestry) | 45, |
Geoffrey A W Smith (Hodnet) | 20, 99, |
Jan Snowball (Oswestry) | 35, 46, 54, 69, 111 |
Kathryn Steele (Lilleshall) | 26, 48, 57, 104, 122 |
Josh Tagg (Lilleshall) | 57, 94, |
Sue Turnbull | 42, |
Cordelia Warr (Oswestry) | 4, 6, 8, 9, 11 12, 14, 16, 21, 23 25, 29, 30, 32, 34 35, 36, 38, 39, 43 44, 45, 46, 50, 52 54, 55, 56, 59, 60 62, 64, 67, 69, 71 74, 76, 79, 82, 85 87, 88, 89, 100, 101 103, 105, 107, 109, 110 111, 112, 114, 115, 116 119, 120, 121, |
John Witham (Beckbury) | 80, |
E Ann Williams (Unattached) | 83, |
A, | |
Michael Wilshaw (Norton-in-Hales) | 3, 18, 47, 55, 98 |
Andy Wilson (Unattached) | 58, |
Ian Wiltshire | 74, |
Peter J Woollam (Oswestry) | 19, 44, 45, 46, 54 |