Quarter Peals - 2022
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Reference numbers in green indicate the joint conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Mark Adams (Edgmond) | 5, 7, 17, 20, 27 43, 44, 48, 56, 62 68, 73, 75, 86, 100 105, 112, 117, 118, |
Stephen G Askew (Brewood) | 3, 16, 18, 19, 25 38, 40, 41, 48, 50 51, 52, 60, 79, 80 81, 104, 108, 120, 126, 127, |
A, B, C, | |
Ian Baker (Unattached) | 88, |
Neil Bennett (NRLM) | 56, 66, 68, 75, 86 100, 105, 117, |
Jad Bienek (Unattached) | 4, 6, 7, 8, 11 14, 17, 21, 26, 28 32, 34, 36, 37, 39 40, 43, 44, 46, 53 54, 56, 58, 61, 64 65, 72, 74, 76, 77 78, 82, 83, 84, 85 87, 92, 96, 98, 103 105, 109, 110, 112, 114 116, 122, 124, |
Annette Broughton (Unattached) | 2, |
Steve Broughton (Unattached) | 2, |
Susan Capey (NRLM) | 51, 52, 79, 80, |
Michael Carding (Meole Brace) | 13, 91, |
David Cartwright (St Martins) | 2, |
Karen A Compton (Baschurch) | 47, 53 |
Amanda R Craig (Shrewsbury) | 4, 7, 8, 11, 14 17, 21, 26, 28, 39 42, 44, 65, 66, 68 69, 72, 77, 78, 83 98, 100, 103, 105, 109 110, 112, 124, |
Adam R Crocker | 103, |
Sue Dancey (Bicton) | 78, |
Duncan Davis | 88, |
Robert A Davis (Edgmond) | 54, 64, 114, 118, |
William S Deason (Edgmond) | 38, 48, 75, 86, 95 100, 117, 118, |
Andrew P Digby (Meole Brace) | 13, |
Matt Edwards | 64, |
Simon Franks | 37, 96, |
Anthony J Freemont (Oswestry) | 1, 3, 5, 10, 12 15, 16, 20, 22, 25 33, 35, 36, 38, 43 45, 47, 102, 104, 106 111, 113, 115, 119, 120 121, 123, 125, 126, 127 |
A, B, C, | |
Beverley Furniss (Unattached) | 2, |
Peter L Furniss (Unattached) | 2, 51, 52, 107, 126 127, |
A, B, | |
Nicola J Galton (Oswestry) | 1, 2, 3, 5, 6 10, 12, 13, 15, 16 18, 19, 20, 22, 25 27, 29, 30, 32, 33 35, 36, 37, 38, 40 41, 47, 48, 49, 50 51, 52, 57, 59, 60 62, 63, 70, 71, 73 76, 79, 80, 81, 82 84, 87, 90, 91, 93 94, 95, 97, 99, 101 102, 104, 106, 107, 113 115, 119, 120, 123, 125 126, 127, |
A, B, | |
Alan M Glover | 4, 7, 8, 11, 14 17, 18, 21, 26, 28 31, 34, 39, 42, 44 46, 56, 58, 61, 65 66, 67, 68, 69, 72 74, 75, 77, 78, 85 86, 92, 98, 100, 103 110, 112, 116, 117, 122 124, |
Gillian R Glover (Shrewsbury) | 4, 7, 8, 11, 14 17, 26, 28, 31, 34 39, 42, 44, 46, 56 61, 65, 66, 67, 68 69, 72, 74, 75, 77 78, 83, 85, 86, 92 98, 100, 103, 110, 112 116, 117, 122, 124, |
Andrew W Gordon (Beckbury) | 55, |
Kathryn R Greaves (Newport) | 23, 88, 118, |
Nicholas J Green | 3, 4, 5, 7, 10 11, 16, 17, 18, 20, 21, 25, 26, 27, 28 30, 31, 32, 33, 34, 36, 38, 43, 44, 46 47, 48, 49, 50, 51 52, 56, 57, 58, 60 61, 62, 66, 67, 68 69, 71, 72, 73, 74, 75, 77, 78, 79, 80 81, 83, 84, 85, 86 92 93, 97, 98, 100 101, 103, 104, 105, 107 109, 110, 112, 115, 116 117, 118, 121, 122, 123 |
Sally Green (Lilleshall) | 89, |
Geoffrey Harding (Baschurch) | 6, 21, 37, 54, 53 58, 61, 64, 72, 82 87, 96, 98, 110, 114 |
Andrew J Harris | 63, |
Rosemarie S Harris (Gnosall) | 118, |
Julie Hartridge (Lilleshall) | 89, |
Paul Heminsley (Sheriffhales) | 89, |
Christopher W Hoare (Oswestry) | 1, 3, 5, 10, 12 15, 16, 20, 22, 25 27, 29, 30, 33, 35 40, 41, 45, 47, 48 50, 51, 52, 57, 59 60, 62, 63, 70, 71 73, 76, 79, 80, 87 99, 101, 102, 104, 106 107, 111, 113, 115, 119 120, 121, 125, 126, 127 |
A, B, C, | |
Jennifer A Hoare (Oswestry) | 5, 27, 29, 30, 35 49, 70, |
Tim Hollinghurst | 95, 108, |
Stephen W Horton | 18, 19, 32, 40, 41 50, 81, 107, 108, 120 |
Maurice G Ingram (Unattached) | 3, 4, 5, 7, 10 16, 17, 18, 20, 38 40, 44, 48, 49, 50 52, 56, 66, 71, 79 80, 93, 97, 101, 102 103, 104, 107, 111, 112 115, 118, 121, |
C, | |
Gareth B R Jones (Clive) | 6, 18, 19, 27, 28 31, 32, 34, 37, 40 41, 43, 44, 50, 54 64, 75, 76, 81, 84 86, 87, 91, 95, 96 100, 101, 107, 108, 112 114, 117, |
William J Lander (Oswestry) | 1, 12, 22, 45, 59 70, 76, 82, 90, 94 99, |
Gail K Lawrence (Lilleshall) | 9, 24, 55, 88, 89 |
Matthew Lawrence (Lilleshall) | 9, 23, 24, 55, 88 89, |
Paul J Lewis (Edgmond) | 23, 24, |
Richard Major (Oswestry) | 29, 45, 49, 51, 70 90, 99, 125, 126, |
Alan K McKeown (Newport) | 23, |
Fiona B McKeown (Newport) | 23, |
Chris Menhinick (Baschurch) | 53 |
Elizabeth S Menhinick (Unattached) | 4, 8, 39, 64, 65 66, 67, 74, 85, 92 96, 98, 109, 110, 122 124, |
Gregory Moir | 114, |
Philip Murphy (Tong) | 64, |
John D Neal (Shrewsbury) | 4, 7, 8, 11, 14 17, 26, 39, 42, 56 58, 64, 65, 66, 67 68, 69, 72, 75, 77 92, 98, 103, 105, 108 109, 110, 112, 116, 117 120, 122, 124, 126, 127 |
A, B, | |
Peter Neil (Oswestry) | 1, 3, 5, 6, 10 12, 15, 16, 18, 19 20, 22, 25, 27, 29 30, 32, 33, 35, 36, 38, 40, 41, 43, 47 48, 49, 50, 51, 52 57, 59, 60, 62, 63 70, 71, 73, 76, 79 80, 81, 82, 84, 93 94, 95, 97, 99, 101 102, 104, 106, 107, 111 115, 119, 120, 121, 123 125, 126, 127, |
A, B, C, | |
Joshua Oakley (Meole Brace) | 91, |
Dawn V A Offen (Worthen) | 4, 7, 8, 11, 17 21, 26, 28, 31, 34 39, 42, 44, 46, 56 58, 61, 65, 66, 67 68, 69, 72, 74, 75 77, 78, 83, 85, 86 92, 98, 100, 103, 122 |
Andrew C Ogden (NRLM) | 55, |
Ginette Pardoe | 24, |
Biff Patterson (Shrewsbury) | 4, 7, 8, 11, 14 17, 26, 28, 31, 39 42, 44, 46, 56, 65 66, 77, 78, 83, 86 92, 98, 103, 105, 109 112, 116, 117, 118, 122 |
Tina Perkin (Clive) | 54, 96, 114, |
Sue Perry (Calverhall) | 10, 25, 38, 43, 47 49, 57, 60, 62, 71 73, 82, 84, 87, 93 97, 115, 123, |
Kevin M Price (NRLM) | 55, |
Adrian G Roberts (Unattached) | 13, |
Valerie M Roberts (NRLM) | 111, 120, 127, |
John Rogers | 68, 75, 105, |
Benjamin J B Rothera (Oswestry) | 35, 70, |
Brian J Rothera (Oswestry) | 35, 45, 59, 70, 90 94, 119, |
Martin D Scott (NRLM) | 79, 80, |
Vicki Sivess (Meole Brace) | 13, 91, |
Edwina B Smart (Baschurch) | 53 |
Paul K Smart (Baschurch) | 53 |
Paul R Smith | 95, |
Jan Snowball (Oswestry) | 90, 94, 106, 113, |
Kathryn Steele (Lilleshall) | 24, 89, |
Oliver J Stokes (Newport) | 23, 88, |
Darren Swancott (Dawley) | 24, 37, |
Chris Venn | 108, |
Cordelia Warr (Oswestry) | 1, 3, 10, 12, 15 16, 20, 22, 25, 27 29, 30, 33, 35, 36, 43, 45, 47, 57, 93 97, 99, 101, 102, 104 106 111, 113, 115, 119 121, 123, 125, |
A, B, C, | |
Timothy J Wellen | 68, 86, 100, |
E Ann Williams (Unattached) | 1, 13, 55, 91, |
Michael Wilshaw (Norton-in-Hales) | 117, |
Peter J Woollam (Oswestry) | 1, 59, 63, 90, 94 |