Quarter Peals - 2021
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Christopher Adams (NRLM) | 58, |
Mark Adams (Edgmond) | 25, 26, 32, 33, 34 53, 58, 63, |
B, C, D, | |
Stephen G Askew | 22, 24, 31, 34, 38 45, 55, 58, 59, 71 72, |
Jad Bienek (Unattached) | 13, 14, 16, 21, 35 36, 37, 39, 50, 53 56, 60, 63, 67, |
Edric W Broom (HLM) | 32, |
John Burton (Shifnal) | 25, |
Amanda R Craig (Shrewsbury) | 14, 16, 37, 39, 42 50, 53, 63, 67, 70, |
B, C, D, | |
William S Deason (Edgmond) | 32, 58, |
B, C, | |
Steve Farmer | 21, |
Anthony J Freemont (Oswestry) | 23, 24, 26, 27, 28 29, 30, 31, 33, 36 38, 40, 43, 46, 47 49, 52, 55, 57, 62 64, 66, 69, 71, 72 |
B, C, D, E, F, | |
Nicola J Galton (Oswestry) | 23, 24, 26, 27, 28 29, 30, 34, 38, 40 43, 45, 46, 47, 49 52, 55, 59, 62, 64 66, 69, 71, 72, |
E, F, | |
Alan M Glover | 13, 14, 16, 35, 37 39, 42, 50, 53, 56 60, 63, 67, 70, |
Gillian R Glover (Shrewsbury) | 13, 14, 16, 37, 39 42, 50, 53, 56, 60 70, |
C, D, | |
Andrew W Gordon (Beckbury) | 19, 20, |
Kathryn R Greaves (Newport) | 32, |
Nicholas J Green | 13, 16, 22, 24, 26 27, 28, 31, 32, 33, 34, 35, 36, 37, 38 39, 42, 46, 50, 52 53, 55, 56, 58, 59, 60, 62 63, 66, 67, 69, 70, 71, 72, |
Shaun Greenfield (Shifnal) | 25, |
Geoffrey Harding (Baschurch) | 14, 37, 60, |
Christopher W Hoare | 23, 24, 27, 28, 29 30, 40, 43, 45, 46 47, 49, 55, 57, 62 66, 69, |
Jennifer A Hoare | 66, |
Stephen W Horton | 59, |
Maurice G Ingram (Market Drayton) | 22, 26, 27, 28, 30 31, 32, 33, 34, 35 52, 53, 55, 56, 58 59, 62, 66, 69, 71 72, |
Gareth B R Jones (Clive) | 19, 21, 24, 25, 33 35, 45, 53, 59, 63 |
Selwyn G Jones (NRLM) | 58, |
William J Lander (Oswestry) | 43, 57, |
Gail K Lawrence (Lilleshall) | 1, 2, 3, 4, 5 6, 7, 8, 9, 10 11, 12, 15, 17, 18 41, 44, 48, 51, 54 61, 65, 68, 73, |
A, | |
Matthew Lawrence (Lilleshall) | 1, 2, 3, 4, 5 6, 7, 8, 9, 10 11, 12, 15, 17, 18 41, 44, 48, 51, 54 61, 65, 68, 73, |
A, | |
Paul J Lewis (Edgmond) | 32, |
Richard Major (Oswestry) | 23, 30, 40, 43, 47 49, 57, 64, |
F, | |
Elizabeth S Menhinick (Unattached) | 20, 56, 67, 70, |
John D Neal (Shrewsbury) | 22, 25, 27, 28, 35 39, 42, 45, 50, 63 67, 70, 71, 72, |
B, C, D, | |
Peter Neil (Oswestry) | 22, 23, 24, 26, 27 28, 29, 30, 31, 34 36, 38, 40, 43, 45, 46, 47, 49, 52, 55 57, 62, 64, 66, 69 71, 72, |
E, F, | |
Dawn Offen (Worthen) | 13, 35, 37, 39, 53 56, 60, 63, |
Ginette S Pardoe | 21, |
Biff Patterson (Shrewsbury) | 13, 14, 16, 32, 35 37, 39, 42, 53, 56, |
C, D, | |
Simon A Percy | 21, |
Sue Perry (Calverhall) | 31, 33, 34, 36, 47 62, 69, |
Darren Pickett | 20, |
Mark Pugh | 19, |
Rhiannon Pugh | 19, |
Adrian G Roberts(Unattached) | 20, |
Benjamin J B Rothera (Oswestry) | 40, 57, |
Brian J Rothera (Oswestry) | 40, 57, |
Martin D Scott (Stoke St Milborough) | B, |
Edwina B Smart (Baschurch) | 20, |
Paul K Smart (Baschurch) | 20, |
Paul R Smith | 19, |
Jan Snowball (Oswestry) | 29, |
Darren Swancott (Clive) | 19, 21, 25, |
Cordelia Warr (Oswestry) | 23, 24, 26, 27, 28 29, 30, 31, 33, 34 36, 38, 40, 43, 46, 47, 49, 52, 55, 57 62, 64, 66, 69, 71 72, |
B, D, E, F, | |
E Ann Williams (Unattached) | 22, 26, 30, 31, 33 47, |