Shropshire Association Peals - Leading Ringers

Current Membership

Name Total Peals Total Conducted First Peal Last Peal
Andrew W Gordon 176 76 12 May 1980 13 Oct 2023
E Ann Williams 171 1 + 1 jointly 2 Jan 1971 13 Oct 2023
Kenneth W Brice 112 0 2 Aug 1969 5 Dec 1987
Adrian G Roberts 93 0 1 Jan 1981 13 Oct 2023
Edric W Broom 70 0 6 Dec 1986 18 Nov 2018
Gail K Lawrence 69 8 31 May 2014 14 Oct 2023
Matthew Lawrence 69 24 31 May 2014 14 Oct 2023
Nicola J Galton 53 0 23 Apr 2016 18 Feb 2023
Paul J Lewis 52 0 9 Dec 1989 6 Apr 2019
Mark Adams 51 0 3 Dec 1977 28 Sep 2019
Gareth B R Jones 45 0 30 Jan 2010 14 Jan 2023
Michael Wilshaw 41 2 16 Feb 1963 14 Oct 2023
Gillian R Glover 29 0 17 Apr 1971 15 Jun 2019
Brian S B Kear 29 2 23 Apr 1979 16 Jun 2007

Return to Peals contents page