Quarter Peals - 2016
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Reference numbers in green indicate the joint conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Mark Adams (Edgmond) | 3, 7, 12, 14, 17, 26, 28, 31, 36, 49, 50, 58, 65, 77, 80, 93, 97, 103, 113, 119, 122, 124, 141, 147, 152, 157, 169, 174, 179, 191, 194, 196, 197, |
B, M, N, | |
Nicola Adams (Wellington) | 55, 158, 159, 160, 161, |
Ian Baker (Shifnal) | 125, |
Jacqueline C Barden (Shrewsbury) | 16, 17, 26, 28, 30, 33, 36, 38, 42, 49, 52, 58, 63, 69, 72, 92, 94, 95, 97, 100, 102, 112, 115, 121, 133, 135, 136, 138, 142, 143, 147, 149, 154, 156, 157, 167, 169, 171, 178, 190, 195, |
M, N, | |
David Beckwith (Market Drayton) | 1, 22, 40, 57, 71, 83, 104, 117, 129, 153, 166, 170, 182, 193, |
Ann C Bennett (NRLM) | 41, |
Neil Bennett (NRLM) | 41, 50, 77, 93, 97, 103, 124, 136, 143, 149, 157, 169, 191, |
Jad Bienek (Unattached) | 3, 5, 6, 7, 10, 11, 12, 16, 17, 18, 19, 20, 23, 26, 28, 30, 32, 34, 36, 37, 38, 46, 49, 50, 53, 54, 56, 58, 60, 61, 63, 72, 74, 75, 77, 79, 82, 85, 87, 90, 92, 93, 97, 100, 102, 103, 112, 115, 119, 121, 124, 127, 128, 131, 132, 133, 135, 136, 142, 155, 156, 157, 163, 167, 169, 171, 175, 176, 178, 179, 183, 185, 186, 190, 192, 195, |
D, | |
Richard D Blagrove (Shrewsbury) | 3, 6, 7, 12, 16, 17, 23, 26, 28, 34, 36, 38, |
Roy Bloor (Market Drayton) | 1, 22, 40, 57, 71, 83, 104, 129, 153, 166, 170, 182, 193, |
Sue Bower (Calverhall) | 91, |
Robert F Bradley (Edgmond) | 66, |
Daryl Bratt | 168, |
Neil Brays | 177, |
Neil Bragg (Coalbrookdale) | AA, |
Edric W Broom (Edgmond) | 14, 17, 28, 36, 65, 66, 80, 144, 152, 174, 186, 197, |
B, | |
Sue Buckingham (FRLM) | 142, |
John Burton (Shifnal) | 18, 70, 76, 84, 105, 125, |
Susan Capey (Oswestry) | 4, 24, 27, 29, 62, 64, 67, 68, 73, 74, 75, 76, 78, 89, 90, 94, 96, 99, 101, 105, 106, 108, 110, 111, 116, 118, 120, 127, 128, 130, 131, 134, 140, 145, 150, 151, 154, 155, 198, 199, 200, |
Michael J Carding (Meole Brace) | 2, 9, 165, |
Tim Carter | 177, |
David T Cartwright (St Martins) | Y, |
Chris Cawood (Oswestry) | 24, 43, 59, 64, 68, 73, 78, 96, 134, 139, 151, 173, 187, 199, 200, |
T, Y, | |
David Clarke (Market Drayton) | 1, 40, 117, 153, 170, |
John A Clark (Chirk) | R, |
Malcolm Clarke (Oswestry) | 24, 27, 35, 39, 43, 59, 62, 96, 106, 108, |
David E Coleman (Wrockwardine) | 18, 37, 44, 45, 47, 48, 55, 84, 105, 125, 154, 158, 159, 160, 161, 175, 177, 189, |
AA, | |
Sharon A Collins (Wellington) | 44, 45, 47, 48, 55, 125, 158, 159, 160, 161, 177, |
K, | |
Karen A Compton (Wem) | 146, 148, 172, |
Cynthia Costelloe (Market Drayton) | 22, 40, 57, 71, 83, 104, 117, 129, 153, 166, 182, 193, |
Amanda R Craig (Shrewsbury) | 3, 6, 8, 12, 16, 23, 26, 30, 33, 34, 38, 49, 52, 54, 58, 61, 63, 79, 82, 102, 107, 112, 115, 121, 133, 135, 142, 147, 163, 190, 195, |
John A Crum (Shrewsbury) | 2, |
Derek Dancey (Bicton) | 54, 63, 72, 82, 85, 95, 100, 126, 135, 167, |
Sue Dancey (Bicton) | 63, 72, 82, 85, 95, 100, 107, 126, 167, |
Chloë A Darby (Edgmond) | 5, 7, 28, 31, 41, 50, 51, 77, 87, 88, 93, 109, 113, 114, 119, 141, 157, |
B, Q, S, | |
Robert A Davis (Edgmond) | 146, 172, 175, 181, |
William S Deason (Edgmond) | 14, 28, 31, 50, 65, 77, 80, 93, 103, 136, 141, 144, 149, 152, 169, 174, 194, 196, 197, |
B, | |
Andy Digby (Meole Brace) | 9, 165, |
Paul Dutton (Calverhall) | 91, |
John Ellis (Oswestry) | 116, |
Stephen A Elwell-Sutton (FRLM) | 123, |
R Stuart Evans (Oswestry) | 13, 39, 101, 108, 116, 173, |
Peter J Everall | 197, |
S Christine Fraser (Shawbury) | 67, 70, 123, |
Anthony J Freemont (Oswestry) | 2, 4, 8, 9, 10, 11, 13, 15, 19, 20, 21, 25, 27, 29, 33, 35, 42, 43, 46, 52, 53, 59, 60, 62, 64, 68, 73, 74, 75, 78, 81, 84, 86, 89, 90, 94, 96, 99, 101, 105, 106, 108, 110, 111, 116, 118, 120, 127, 128, 130, 131, 132, 134, 137, 139, 140, 154, 155, 162, 164, 173, 176, 183, 184, 185, 187, 192, 198, 199, 200, |
D, | |
Beverley J Furniss (Chirk) | 8, |
R, T, V, Y, | |
Peter L Furniss (Chirk) | 8, |
R, T, V, Y, | |
Nicola J Galton (Llangollen) | 98, 123, 146, 148, 150, 151, 158, 159, 160, 164, 172, 181, 183, |
V, | |
Alan M Glover (Shrewsbury) | 3, 6, 7, 12, 16, 17, 18, 23, 30, 34, 36, 38, 49, 50, 51, 54, 56, 58, 61, 63, 69, 70, 72, 77, 79, 82, 87, 88, 92, 94, 95, 97, 100, 102, 107, 109, 112, 113, 114, 115, 119, 121, 124, 126, 133, 135, 136, 138, 141, 142, 143, 147, 149, 156, 157, 178, 179, 186, 188, 190, 191, 195, |
C, E, Q, S, X, Z, | |
Gillian R Glover (Shrewsbury) | 6, 7, 12, 17, 18, 23, 26, 30, 34, 36, 38, 49, 50, 51, 54, 56, 58, 61, 63, 69, 72, 79, 82, 88, 92, 93, 95, 97, 102, 103, 107, 109, 112, 113, 114, 115, 119, 121, 124, 126, 133, 135, 136, 138, 142, 143, 178, 179, 186, 188, 191, 195, |
C, E, Q, S, X, Z, | |
Jenny Good (Clive) | 98, |
Andrew W Gordon (Beckbury) | 44, 45, 47, 48, 158, 159, 160, 161, 168, 177, |
I, K, | |
Kathryn R Greaves (Newport) | 5, 14, 31, 65, 66, 80, 122, 152, 174, 194, |
B, M, N, | |
Nicholas J Green (Unattached) | 3, 6, 7, 15, 16, 17, 19, 20, 21, 23, 25, 26, 28, 30, 36, 41, 42, 49, 50, 51, 58, 61, 69, 76, 77, 79, 88, 89, 92, 93, 95, 97, 99, 100, 102, 103, 109, 110, 112, 113, 114, 115, 118, 119, 121, 122, 124, 138, 141, 143, 145, 147, 149, 156, 157, 163, 165, 167, 169, 171, 174, 178, 179, 184, 186, 188, 190, 191, 195, 196, |
A, F, G, H, J, L, M, N, O, P, Q, S, U, W, AB, | |
Geoffrey Harding (Baschurch) | 32, 53, 61, 85, 127, 128, 156, 190, |
D, | |
Andrew J Harris (Oswestry) | 13, 27, 33, 35, 39, 43, 68, 81, 86, |
Chris Harris (Shifnal) | 125, |
Madeline J Harris (Market Drayton) | 1, 3, 4, 5, 6, 12, 15, 16, 18, 22, 23, 25, 30, 32, 34, 37, 38, 40, 42, 46, 49, 52, 54, 56, 57, 58, 61, 67, 69, 70, 71, 72, 74, 75, 76, 79, 81, 82, 83, 85, 86, 87, 89, 91, 92, 95, 104, 107, 110, 112, 115, 117, 118, 119, 121, 126, 127, 128, 129, 130, 135, 137, 138, 140, 142, 143, 145, 147, 150, 153, 156, 162, 163, 166, 167, 170, 171, 175, 176, 178, 182, 184, 186, 190, 193, 195, |
Robert A Herbert (Edgmond) | 144, |
Brânn Himlin (Market Drayton) | 71, 83, 104, 117, 129, 166, 182, |
E Anne Hone (Church Stretton) | A, F, G, H, J, L, O, P, U, W, AB, |
Maurice G Ingram (Edgmond) | 1, 31, 51, 65, 66, 80, 88, 102, 109, 114, 119, 122, 124, 133, 136, 141, 143, 147, 149, 152, 157, 166, 167, 169, 171, 174, 175, 178, 179, 186, 188, 191, 193, 194, 196, 197, |
B, S, | |
Bev Jones (Coalbrookdale) | 161, 177, |
AA, | |
Colin R Jones (Wellington) | 44, 47, 48, 55, 161, 177, |
K, | |
David L Jones (Codsall) | I, K, |
Gareth B R Jones (Clive) | 98, 123, 146, 148, 168, 172, 181, |
Brian S B Kear (Shrewsbury) | 3, 4, 6, 8, 10, 11, 12, 15, 16, 18, 19, 20, 21, 25, 26, 29, 30, 33, 34, 37, 42, 46, 49, 52, 53, 54, 58, 60, 61, 63, 67, 68, 69, 70, 72, 74, 75, 76, 79, 81, 82, 84, 85, 86, 87, 89, 90, 92, 102, 105, 107, 110, 111, 112, 118, 121, 126, 127, 128, 133, 137, 138, 140, 142, 145, 147, 150, 154, 155, 156, 157, 162, 163, 167, 169, 171, 175, 176, 178, 179, 183, 184 185, 186, 189, 190, 192, 195, |
D, | |
Ben Kellett (NRLM) | 181, |
Barry King (Codsall) | I, |
Heather A Kippin (NRLM) | 41, |
Robert C Kippin (NRLM) | 41, |
Marion E Lake (Wellington) | 44, 45, 47, 48, 55, 161, 177, |
William J Lander | 96, |
Gail K Lawrence (Lilleshall) | 5, 7, 14, 17, 26, 28, 31, 36, 41, 50, 51, 56, 58, 65, 77, 80, 87, 88, 93, 97, 102, 103, 109, 113, 114, 119, 122, 124, 133, 136, 141, 143, 144, 147, 149, 152, 157, 163, 169, 174, 179, 186, 188, 191, 194, 196, 197, |
B, Q, S, | |
Matthew Lawrence (Lilleshall) | 7, 14, 17, 26, 28, 31, 36, 41, 50, 51, 56, 58, 65, 77, 80, 87, 88, 93, 97, 102, 103, 109, 113, 114, 119, 122, 124, 133, 136, 141, 143, 144, 147, 149, 152, 157, 163, 169, 174, 179, 186, 188, 191, 194, 196, 197, |
B, Q, S, | |
Paul J Lewis (Edgmond) | 66, 144, 152, 196, 197, |
M, | |
Frances Major (Oswestry) | 13, 180, |
Richard Major (Oswestry) | 13, 35, 39, 59, 64, 68, 78, 132, 139, 173, 180, 199, |
Susan E Marsden | 147, |
Helen Marsh (Codsall) | I, |
Roger Marsh (Codsall) | I, K, |
John F McLean (Coalbrookdale) | 55, |
AA, | |
Chris Menhinick (Baschurch) | 32, |
Elizabeth S Menhinick (Unattached) | 8, 33, 67, 76, 81, 84, 137, 140, 145, 150, 154, 164, 187, 198, 199, 200, |
Gregory Morris | 181, |
John D Neal (Shrewsbury) | 6, 12, 16, 18, 19, 20, 21, 23, 30, 34, 37, 38, 49, 61, 63, 69, 72, 77, 79, 82, 85, 87, 92, 95, 102, 107, 112, 115, 119, 138, 147, 163, 167, 171, 175, 178, 179, 186, 190, 195, |
Peter Neil (Oswestry) | 4, 8, 10, 11, 13, 15, 19, 20, 21, 24, 25, 27, 29, 33, 42, 43, 46, 52, 53, 59, 60, 62, 64, 67, 68, 73, 74, 75, 76, 78, 81, 84, 86, 89, 90, 94, 99, 101, 106, 108, 110, 111, 116, 118, 120, 127, 128, 130, 131, 132, 134, 137, 139, 140, 145, 150, 151, 154, 155, 162, 164, 173, 175, 176, 183, 184, 185, 187, 189, 192, 198, 199, 200, |
D, | |
Dawn V A Offen (Shrewsbury) | 3, 6, 17, 23, 26, 34, 36, 38, 49, 54, 56, 79, 87, 95, 97, 102, 107, 113, 115, 119, 121, 124, 126, 133, 156, 157, 167, 171, 178, 179, 191, |
C, E, | |
Ginette S Pardoe (Coalbrookdale) | 146, 148, 168, 172, |
AA, | |
Christopher D Parker (NRLM) | 98, 146, 148, 181, 187, |
Graham Parker (Ightfield) | 91, 189, |
Biff Patterson (Shrewsbury) | 3, 7, 12, 14, 16, 23, 26, 30, 31, 33, 34, 38, 49, 56, 58, 61, 63, 66, 69, 72, 79, 80, 82, 85, 87, 95, 103, 107, 112, 113, 115, 121, 122, 124, 126, 135, 136, 138, 143, 149, 179, 186, 190, 195, 196, |
X, Z, | |
Sue Perry (Calverhall) | 4, 8, 15, 19, 20, 21, 25, 42, 67, 74, 75, 76, 81, 84, 89, 91, 94, 99, 105, 110, 111, 118, 140, 145, 154, 162, 183, 184, 189, |
Eric Pridding (Clive) | 123, |
Dave Read (Meole Brace) | 2, 9, 55, 107, 165, |
Adrian G Roberts (Unattached) | 44, 45, 47, 48, 158, 159, 160, |
Valerie M Roberts (NRLM) | 5, |
Brian J Rothera (Oswestry) | 13, 27, 101, 139, |
Penny Salisbury (NRLM) | 5, |
Gerald J Scrivens (Codsall) | K, |
Vicki Sivess (Meole Brace) | 9, 165, |
Edwina B Smart (Baschurch) | 32, |
Paul K Smart (Baschurch) | 32, |
Geoffrey A W Smith (Hodnet) | 15, |
Jan Snowball (Oswestry) | 24, 35, 39, 43, 64, 78, 96, 101, 108, 120, 173, 180, 187, |
Steven Stoker | 168, |
Oliver Stokes (Newport) | 125, |
Keith Swinnerton (Hinstock) | 1, 22, 57, 71, 83, 104, 117, 129, 170, 182, |
Martin Tanner (Market Drayton) | 22, 40, 153, 170, |
Susan P Turnbull (Wellington) | 55, 161, |
Heather Vernon (Calverhall) | 91, |
Cordelia Warr (Oswestry) | 2, 8, 9, 10, 11, 13, 15, 19, 20, 21, 25, 27, 29, 33, 35, 43, 46, 52, 53, 59, 60, 62, 64, 67, 73, 74, 75, 78, 81, 84, 86, 89, 90, 94, 96, 99, 101, 105, 106, 108, 110, 116, 118, 120, 127, 128, 130, 131, 132, 134, 137, 139, 140, 150, 151, 154, 155, 162, 164, 173, 176, 183, 184, 185, 187, 189, 192, 198, 199, 200, |
D, | |
E Ann Williams (Unattached) | 2, 5, 9, 37, 70, 164, 165, 172, |
Michael Wilshaw (Norton-in-Hales) | 17, 36, 51, 88, 93, 103, 109, 113, 114, 124, 149, 191, |
Q, S, | |
Andy Wilson (Church Stretton) | A, F, G, H, J, L, O, P, U, W, AB, |
Luke N P Wilson (Shawbury) | 123, |
Peter J Woollam (Oswestry) | 4, 8, 10, 11, 21, 24, 25, 27, 29, 33, 35, 39, 42, 43, 52, 60, 62, 64, 68, 73, 78, 94, 96, 101, 105, 106, 108, 111, 120, 130, 131, 132, 134, 139, 145, 150, 151, 154, 162, 183, 184, 185, 187, 189, 192, 198, 199, |
R, T, V, Y, | |
Matthew J Wren (Codsall) | I, |
Christopher M Wulkau (Edgmond) | 14, 65, 122, |
Christopher J P Yates (High Ercall) | 4, 189, |