Quarter Peals - 2014
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Reference numbers in green indicate the joint conductor of the quarter peal
Reference letters indicate quarter peals rung at non-Association towers in which at
least half of the band are current, full Association members
Ringer's Name and Tower | Reference number/letter of quarters rung |
---|---|
Mark Adams (Edgmond) | 26, 31, 54, 56, 57, 76, 79, 90, 96, 99, 103, 115, 124, 126, 146, 147, 148, 164, 168, 171, 172, 174, 180, 193, 195, 198, 200, 205, 212, 213, 215, |
B, C, G, M, P, R, T, U, Z, AC, AD, AF, | |
Nicola Adams (Wellington) | 3, 59, 78, 108, 116, 125, 145, 163, 181, 216, |
Raymond J Ballard (NRLM) | 172, 193, |
Jacqueline C Barden (Shrewsbury) | 2, 4, 13, 20, 24, 26, 30, 33, 35, 38, 39, 50, 52, 54, 56, 57, 58, 66, 67, 69, 73, 74, 83, 90, 91, 100, 101, 102, 107, 110, 113, 117, 121, 129, 136, 137, 138, 141, 143, 147, 148, 150, 154, 162, 164, 166, 171, 172, 174, 182, 186, 192, 194, 198, 203, 204, 208, 212, 215, 217, 218, |
B, C, P, Q, R, Z, AC, | |
David Beckwith (Market Drayton) | 23, 64, 81, 85, 152, 155, 159, 173, 206, |
Ann C Bennett (NRLM) | 200, |
Neil Bennett (NRLM) | 6, 42, 92, 103, 115, 126, 146, 164, 172, 182, 200, |
Jad Bienek (Unattached) | 2, 4, 7, 10, 15, 16, 20, 24, 26, 32, 35, 37, 39, 43, 44, 49, 51, 62, 63, 66, 67, 69, 73, 75, 83, 91, 96, 101, 103, 104, 107, 112, 113, 120, 121, 129, 138, 139, 140, 141, 143, 149, 150, 154, 162, 169, 171, 174, 180, 185, 186, 189, 190, 191, 192, 194, 198, 201, 203, 204, 213, 215, 217, 218, |
M, U, AA, | |
John Blackall (Atcham) | 17, 45, 94, 132, 184, |
Richard D Blagrove (Shrewsbury) | 2, 20, 24, 35, 42, 52, 54, 58, 60, 73, 75, 83, 92, 103, 107, 113, 115, 121, 126, 138, 143, 154, 158, 164, 171, 174, 182, 192, 193, 194, 198, 200, 213, |
M, | |
Roy Bloor (Market Drayton) | 23, 64, 81, 85, 152, 155, 159, 173, 206, |
Louise Bower (Calverhall) | 80, |
Alistair H R Brierley | 215, |
Edric W Broom (Edgmond) | 6, 31, 40, 43, 54, 61, 76, 79, 89, 92, 98, 99, 115, 124, 164, 177, 195, 205, 212, |
T, AD, AF, | |
Sue Buckingham (Shrewsbury) | 2, 4, 6, 12, 13, 15, 16, 20, 24, 26, 30, 35, 42, 52, 54, 56, 57, 58, 60, 66, 73, 90, 91, 92, 93, 95, 96, 99, 100, 102, 103, 107, 115, 123, 126, 127, 133, 135, 140, 143, 146, 147, 148, 154, 156, 161, 162, 164, 171, 172, 176, 177, 180, 182, 192, 193, 200, 212, 213, |
A, B, C, D, F, G, K, M, N, O, P, Q, R, U, W, Z, AA, AB, AC, AE, | |
John Burton (Shifnal) | 40, 51, 65, 98, 139, |
Peter Cadwaladr (Forton) | 40, |
Susan Capey (Oswestry) | 1, 5, 8, 9, 11, 21, 28, 33, 34, 36, 41, 46, 48, 50, 53, 68, 70, 71, 74, 77, 87, 89, 95, 97, 105, 106, 109, 117, 118, 119, 122, 128, 131, 133, 134, 137, 142, 144, 151, 157, 160, 175, 178, 187, 188, 189, 190, 191, 196, 197, 202, 211, 214, 217, 218, |
E, | |
Michael Carding (Meole Brace) | 55, 75, |
Chris Cawood | 131, |
David Clarke (Market Drayton) | 155, 159, 173, |
Malcolm Clarke (Oswestry) | 18, 19, 21, 34, 36, 70, 87, 97, 105, 106, 118, 119, 122, 134, 144, 175, 187, 188, 214, |
E, | |
David E Coleman (Wrockwardine) | 3, 14, 22, 25, 59, 78, 108, 116, 125, 139, 145, 163, 167, 169, 181, 207, 216, |
X, Y, | |
Sharon A Collins (Wellington) | 3, 14, 22, 25, 59, 108, 125, 145, 163, |
Karen A Compton (Shawbury) | 10, 84, 86, 132, 167, 185, |
Natasha L Compton (Shawbury) | 10, |
Cynthia Costelloe (Market Drayton) | 23, 64, 81, 85, 152, 155, 159, 206, |
Amanda R Craig (Shrewsbury) | 4, 12, 13, 20, 26, 30, 39, 46, 52, 55, 58, 62, 65, 66, 69, 91, 96, 100, 102, 113, 130, 137, 138, 141, 154, 166, 171, 174, 180, 198, 204, 213, |
AA, | |
John A Crum (Shrewsbury) | 33, 55, 192, |
Derek Dancey (Bicton) | 4, 12, 55, 96, 130, 135, 158, 161, 192, 208, 215, |
Q, | |
Chloe A Darby (Edgmond) | 31, 79, 99, 124, 168, |
T, AD, AF, | |
Emily L Davies | 115, 172, |
Robert A Davis (Wellington) | 3, 14, 22, 25, 29, 59, 78, 108, 116, 125, 145, 181, 207, 216, |
X, Y, | |
Timothy M Davis (NRLM) | 172, 193, |
Margaret Dean (Codsall) | S, |
William S Deason (Edgmond) | 6, 31, 42, 61, 76, 79, 90, 98, 99, 103, 124, 168, 182, 200, 205, |
G, L, T, AD, AF, | |
Paul Dutton (Calverhall) | 80, |
Geoffrey A Edwards (NRLM) | 80, |
Amanda J Ellis | 59, 78, 108, 116, 125, 145, 163, 181, 216, |
X, Y, | |
R Stuart Evans (Oswestry) | 21, 27, 114, 183, 187, 199, |
Steve Evans (Atcham) | 45, 94, 184, |
Peter J Everall | 61, 76, |
S Christine Fraser (Shawbury) | 10, 15, 43, 51, 68, 71, 72, 82, 84, 88, 104, 153, 169, 185, |
Anthony J Freemont (Oswestry) | 1, 5, 8, 9, 11, 18, 19, 21, 27, 28, 33, 34, 36, 41, 47, 48, 50, 53, 68, 70, 71, 72, 74, 77, 82, 86, 87, 95, 97, 100, 105, 106, 109, 111, 117, 118, 119, 122, 128, 131, 133, 134, 142, 144, 151, 157, 160, 161, 166, 170, 175, 178, 187, 188, 189, 190, 191, 196, 197, 199, 202, 208, 209, 210, 211, 214, 217, 218, |
E, H, I, J, AG, AH, AI, AJ, | |
Beverley J Furniss | 179, 183, |
Peter L Furniss | 179, 183, |
Cathy Gaskell (Market Drayton) | 23, 64, 152, 159, 173, 206, |
Alan M Glover (Shrewsbury) | 2, 12, 13, 15, 16, 20, 24, 26, 30, 35, 37, 38, 39, 51, 52, 54, 55, 58, 60, 62, 63, 66, 69, 73, 75, 91, 93, 102, 104, 107, 110, 113, 121, 123, 126, 127, 130, 135, 136, 139, 140, 141, 143, 149, 150, 154, 156, 158, 161, 162, 174, 176, 177, 180, 186, 192, 193, 194, 198, 203, 204, 208, 212, 213, 215, |
G, M, Q, U, AA, | |
Gillian R Glover (Shrewsbury) | 2, 20, 24, 26, 30, 35, 38, 39, 42, 52, 54, 55, 58, 60, 62, 66, 69, 73, 93, 102, 103, 107, 110, 113, 115, 121, 123, 127, 130, 135, 136, 141, 143, 146, 149, 150, 154, 156, 158, 161, 162, 164, 168, 171, 172, 174, 176, 177, 198, 203, 204, 213, |
G, M, Q, U, AA, | |
Andrew W Gordon (Beckbury) | 3, 14, 181, 207, 216, |
L, S, | |
Kathryn Greaves (Newport) | 31, 61, 76, 79, 90, 98, 99, 124, 168, 205, |
R, T, Z, AC, AD, | |
Nicholas J Green (Unattached) | 2, 4, 6, 12, 13, 20, 24, 26, 30, 33, 35, 38, 39, 45, 50, 52, 54, 56, 57, 58, 60, 66, 73, 75, 79, 82, 83, 90, 91, 92, 93, 94, 99, 102, 103, 107, 110, 111, 113, 115, 117, 121, 123, 126, 127, 130, 132, 136, 141, 146, 147, 148, 149, 150, 154, 156, 161, 162, 164, 166, 168, 170, 171, 172, 174, 176, 177, 178, 180, 182, 184, 186, 193, 194, 197, 198, 200, 202, 203, 204, 208, 212, 213, 215, |
A, B, C, D, F, G, K, M, N, O, P, Q, R, U, W, Z, AA, AB, AC, AE, | |
Lynne E Hall (Atcham) | 17, 45, 132, |
Peter J Hall (Cheswardine) | 16, 37, 40, 43, 51, 63, 65, 72, 88, 89, 104, 111, 139, |
Geoffrey Harding (Baschurch) | 7, 32, 44, 49, 67, 101, 112, 120, 129, 185, 201, |
Andrew J Harris (Oswestry) | 21, 27, 36, 48, 87, 114, 151, |
Madeline J Harris (Market Drayton) | 1, 2, 4, 8, 10, 12, 15, 16, 18, 19, 23, 24, 26, 28, 35, 37, 39, 41, 43, 46, 50, 51, 52, 58, 60, 62, 63, 64, 65, 66, 67, 68, 69, 73, 74, 75, 81, 82, 83, 84, 85, 86, 88, 89, 91, 95, 96, 100, 104, 107, 109, 111, 113, 117, 121, 128, 133, 135, 138, 139, 140, 141, 142, 143, 149, 150, 152, 154, 155, 157, 159, 160, 162, 166, 169, 170, 171, 173, 174, 178, 180, 185, 186, 194, 197, 198, 202, 203, 204, 206, 208, 209, 210, 211, 213, 217, 218, |
G, M, U, AA, | |
Cynthia Hedley | 3, 22, 25, 59, 78, 125, |
Abigail M Hind (Edgmond) | AF, |
E Anne Hone (Church Stretton) | A, D, F, K, N, O, Q, R, W, AB, AE, |
Marie Johnson (Hodnet) | 153, |
Bev Jones | 78, 116, 145, 163, |
Colin R Jones (Wellington) | 22, 25, 59, 125, 145, 163, 181, |
Gareth B R Jones (Clive) | 22, 24, 26, 29, 39, 60, 62, 91, 92, 107, 126, 165, 167, 171, 180, 207, |
L, Q, X, Y, AA, | |
Brian S B Kear (Shrewsbury) | 1, 2, 4, 7, 8, 9, 11, 12, 15, 16, 18, 19, 20, 24, 26, 28, 32, 33, 34, 35, 37, 39, 41, 43, 46, 47, 49, 50, 51, 52, 54, 55, 58, 60, 63, 65, 66, 73, 74, 75, 82, 83, 88, 89, 91, 92, 95, 96, 100, 101, 104, 109, 111, 112, 117, 121, 128, 130, 133, 137, 138, 139, 140, 141, 142, 143, 149, 151, 160, 162, 166, 170, 171, 174, 178, 180, 186, 188, 189, 190, 191, 192, 194, 197, 198, 202, 203, 204, 208, 209, 210, 211, 212, 213, 217, 218, |
E, G, M, U, | |
Barry G King (Codsall) | S, |
Heather Kippin (NRLM) | 42, 146, |
Robert C Kippin (NRLM) | 42, 146, |
Marion E Lake (Wellington) | 14, 59, 78, 125, 145, 181, 216, |
William J Lander (St Martins) | 21, 179, 183, |
Gail K Lawrence (Lilleshall) | 6, 31, 42, 54, 79, 92, 103, 115, 124, 126, 146, 172, 177, 182, 193, 195, 200, 205, |
T, AD, AF, | |
Matthew Lawrence (Lilleshall) | 6, 31, 42, 54, 76, 79, 92, 103, 115, 124, 126, 146, 164, 172, 177, 182, 193, 195, 200, 205, |
R, T, AD, AF, | |
Robert W Lee (NRLM) | 62, |
Barry J Lewis (Chetwynd) | 40, 61, 98, |
Henry C Lewis (NRLM) | 6, |
B, O, W, AE, | |
Paul J Lewis (Edgmond) | 61, 90, |
B, C, R, T, Z, AC, AF, | |
Geoff Lowe | 29, 167, 207, |
X, Y, | |
Frances Major (Oswestry) | 5, 36, 47, 48, 70, 77, 151, |
Richard Major (Oswestry) | 5, 47, 48, 70, 77, 114, 151, 199, 214, |
Stuart Mallen | 167, |
Jonathan Marsh (Codsall) | S, |
Duncan M Matheson | 56, 57, 147, 148, |
P, | |
Kathleen M Matheson | 56, 57, 147, 148, |
P, | |
John F McLean (Coalbrookdale) | 108, 116, 163, 181, |
Christine Menhinick (Baschurch) | 7, 32, 44, 49, 120, 201, |
Philip M Murphy (Codsall) | S, |
John D Neal | 186, 192, 198, 203, 213, 215, |
Peter Neil (Oswestry) | 1, 5, 8, 9, 11, 16, 18, 19, 21, 27, 28, 33, 34, 36, 37, 41, 46, 47, 48, 50, 51, 53, 63, 65, 68, 70, 71, 72, 74, 77, 82, 86, 87, 88, 89, 95, 97, 100, 104, 105, 106, 109, 114, 117, 118, 119, 128, 131, 133, 134, 137, 139, 140, 142, 151, 157, 160, 161, 166, 169, 170, 178, 179, 183, 187, 188, 189, 190, 191, 196, 197, 199, 202, 208, 209, 210, 211, 212, 214, 217, 218, |
E, H, I, J, AG, AH, AI, AJ, | |
Matt Newson | 195, |
Dawn V A Offen (Great Ness) | 2, 12, 20, 24, 35, 38, 39, 54, 55, 58, 60, 62, 66, 69, 73, 75, 83, 91, 93, 96, 102, 103, 107, 110, 112, 123, 127, 129, 130, 135, 136, 154, 156, 162, 174, 176, 180, 186, 192, 193, 194, 198, 201, 203, 204, |
Pat Paddock | 44, 120, |
Ginette Pardoe (Coalbrookdale) | 29, 163, 165, |
Graham Parker (Ightfield) | 80, |
Biff Patterson (Shrewsbury) | 2, 4, 12, 20, 35, 39, 40, 52, 55, 58, 61, 66, 73, 90, 96, 99, 107, 113, 121, 138, 141, 143, 149, 150, 154, 162, 168, 171, 174, 203, 204, 205, 213, 215, |
G, L, M, T, U, AA, AF, | |
Tina Perkin | 165, |
Sue Perry (Calverhall) | 8, 28, 33, 41, 46, 50, 65, 68, 71, 72, 74, 80, 82, 89, 95, 100, 104, 109, 111, 117, 128, 133, 137, 142, 153, 157, 160, 166, 170, 178, 188, 189, 190, 191, 197, 202, 208, 209, 210, 211, |
David G Pickett | 86, |
Karen Powell (Hodnet) | 153, |
Alan C Price (Wellington) | 3, 14, 78, |
Bill Price (Atcham) | 17, 45, 94, 132, 184, |
Simon Rice (Dawley) | 29, 167, |
Adrian G Roberts (Unattached) | 1, 2, 4, 8, 12, 13, 17, 20, 24, 26, 28, 33, 35, 38, 39, 41, 46, 50, 55, 58, 60, 62, 65, 66, 68, 69, 73, 83, 89, 96, 100, 102, 103, 107, 109, 111, 113, 117, 121, 128, 135, 137, 138, 141, 142, 143, 149, 150, 154, 157, 158, 160, 166, 170, 207, |
G, L, U, AA, | |
Brian J Rothera (Oswestry) | 36, 175, 199, |
Philip J Rothera (Oswestry) | 48, 53, 70, 77, 87, |
Penny J Salisbury | 6, 193, |
C, | |
Fiona Sands | 195, |
David W Scurr (Wellington) | 22, |
Edwina B Smart (Baschurch) | 7, 32, 44, 49, 67, 101, 112, 120, 129, 201, |
Paul K Smart (Baschurch) | 7, 32, 44, 49, 67, 101, 112, 120, 129, 201, |
Geoffrey A W Smith (Hodnet) | 80, 153, |
T David Smith (Loppington) | 86, |
Jan Snowball (Oswestry) | 9, 11, 27, 53, 77, 114, 122, 131, 144, 175, 187, 196, |
Lizzie Stokoe | 62, |
Keith Swinnerton (Hinstock) | 23, 64, 81, 85, 152, 155, 173, 206, |
Sue Townsend (Bicton) | 135, 158, 215, |
Susan P Turnbull (Wellington) | 3, 14, |
Ross Underwood (Hodnet) | 153, |
Callum D Unsworth (Stanton-upon-Hine Heath) | 84, |
Claire Unsworth (Stanton-upon-Hine Heath) | 10, 84, 88, 185, |
John L F Upton (Atcham) | 17, 94, 130, 132, 184, |
Cordelia Warr (Oswestry) | 1, 5, 8, 9, 11, 18, 19, 21, 27, 28, 33, 34, 36, 41, 46, 47, 48, 50, 53, 68, 70, 71, 72, 74, 77, 82, 86, 87, 95, 97, 100, 105, 106, 109, 111, 117, 118, 119, 122, 128, 131, 133, 134, 142, 144, 157, 160, 161, 166, 178, 179, 187, 188, 189, 190, 191, 196, 197, 199, 202, 208, 209, 210, 211, 214, 217, 218, |
E, H, I, J, AG, AH, AI, AJ, | |
Rich Westman | 29, |
E Ann Williams (Atcham) | 16, 17, 45, 94, 169, 184, |
L, | |
John Williamson (Newport) | 61, 98, |
Michael Wilshaw (Norton-in-Hales) | 6, 42, 92, 93, 110, 123, 126, 127, 136, 146, 156, 164, 172, 176, 177, 193, 200, |
Andy Wilson (Church Stretton) | A, D, F, |
Luke N P Wilson (Shawbury) | 84, |
Peter J Woollam (Oswestry) | 1, 86, 87, 97, 105, 106, 114, 118, 119, 122, 134, 137, 144, 151, 157, 170, 175, 179, 183, 187, 188, 189, 190, 191, 196, 211, |
Christopher M Wulkau (Edgmond) | 31, 124, 168, 205, |
T, AD, AF, | |
Christopher J P Yates (High Ercall) | 22, 25, |
Vic C Young (Wellington) | 14, |