Quarter Peals - 2012
Click on the quarter peal number to show full details
Reference numbers in red indicate the conductor of the quarter peal
Reference numbers in green indicate the joint conductor of the quarter peal
Ringer's Name and Tower | Reference number of quarters rung |
---|---|
Mark Adams (Edgmond) | 5, 16, 18, 28, 36, 41, 46, 50, 56, 57, 64, 70, 71, 73, 77, 80, 81, 86, 90, 94, 122, 123, 124, 130, 140, 146, 154, 161, 179, |
Mabel Arrowsmith | 135, |
Ian Baker (Shifnal) | 40, 78, 80, |
Jacqueline C Barden (Shrewsbury) | 3, 6, 27, 36, 45, 46, 54, 60, 61, 66, 70, 71, 76, 84, 88, 90, 94, 97, 98, 102, 107, 117, 118, 121, 138, 148, 152, 156, 160, 168, 172, 184, 188, |
David Beckwith (Market Drayton) | 21, 31, 39, 63, 79, 95, 115, 132, 150, 153, 180, |
Neil Bennett (NRLM) | 68, 77, 86, 114, 146, |
Jad Bienek (Unattached) | 10, 20, 45, 48, 49, 52, 59, 60, 61, 66, 76, 84, 88, 93, 97, 98, 112, 113, 117, 118, 121, 125, 134, 138, 144, 147, 148, 152, 156, 160, 168, 172, |
Malcolm Bissell | 81, |
John Blackall (Atcham) | 14, 62, 82, 109, |
Richard D Blagrove (Shrewsbury) | 27, 36, 46, 68, 77, 86, 94, 122, 130, 146, 154, 156, 167, 172, 177, 188, |
Roy Bloor (Market Drayton) | 21, 31, 39, 63, 79, 95, 115, 132, 150, 153, 180, |
Bob Bradley (Edgmond) | 13, |
Nigel Breeze | 32, |
Christine Broadley | 114, |
Phillip T Brook (Edgmond) | 55, 57, 78, |
Edric W Broom (Edgmond) | 9, 13, 16, 28, 40, 41, 46, 50, 56, 57, 64, 65, 73, 77, 80, 81, 83, 90, 94, 96, 122, 130, 131, 133, 135, 136, 140, 146, 154, 161, 165, 167, 178, 179, |
Sue Buckingham (Shrewsbury) | 3, 5, 6, 15, 16, 17, 18, 20, 22, 27, 28, 29, 36, 37, 43, 46, 48, 50, 51, 66, 68, 70, 71, 72, 77, 86, 88, 90, 91, 93, 94, 99, 102, 107, 108, 118, 123, 125, 130, 136, 140, 142, 143, 144, 146, 151, 160, 161, 167, 170, 172, 177, 179, 182, |
John Burton (Shifnal) | 9, 13, 19, 20, 32, 64, 81, 141, |
Peter Cadwaladr (Forton) | 9, 19, 32, 40, 41, 65, 96, 124, 131, 142, 178, |
Susan Capey (Oswestry) | 2, 3, 4, 8, 11, 12, 15, 17, 22, 23, 25, 35, 37, 38, 42, 44, 47, 53, 67, 69, 74, 75, 85, 91, 92, 99, 101, 103, 104, 105, 106, 120, 126, 127, 128, 136, 137, 139, 143, 145, 147, 149, 151, 155, 157, 158, 159, 162, 163, 164, 169, 173, 174, 175, 176, 181, 183, 185, 186, 187, |
Roger K Chapman (Atcham) | 14, 62, 109, |
Malcolm Clarke (Oswestry) | 2, 4, 7, 12, 23, 30, 35, 38, 44, 69, 75, 85, 92, 101, 111, 119, 120, 137, 139, 147, 149, 157, 158, 163, 164, 173, 175, 176, 183, 186, 187, |
David Coleman (Wrockwardine) | 135, |
Edward P D Colliss | 102, |
Karen A Compton(Shawbury) | 100, 113, |
Cynthia Costelloe (Market Drayton) | 21, 31, 39, 63, 95, 115, 132, 153, 180, |
Amanda R Craig (Shrewsbury) | 29, 43, 54, 72, 76, 84, 88, 93, 98, 102, 112, 121, 125, 138, 148, 152, 172, 177, 182, |
John Crum (Shrewsbury) | 166, 182, 188, |
Derek Dancey (Bicton) | 110, 141, |
Rob Davis (Wellington) | 89, |
Timothy Davis (NRLM) | 114, |
Laura M Davies | 68, 77, 114, 146, |
Raymond H Daw (NRLM) | 87, |
William S Deason (Unattached) | 5, 13, 16, 18, 28, 36, 41, 46, 50, 57, 81, 83, 90, 94, 96, 122, 124, 130, 135, 140, 146, 161, 165, 167, |
Alfred Draper | 125, |
Geoffrey A Edwards (NRLM) | 20, 51, 87, |
John Ellis (Oswestry) | 149, |
R Stuart Evans (Oswestry) | 111, 120, 145, |
Steve Evans (Atcham) | 14, |
Peter J Everall | 41, 57, 83, 96, |
David C Everett (NRLM) | 171, |
Rachel J Everett | 171, |
Alan S Fisher (Wellington) | 55, 89, 133, |
S Christine Fraser (Shawbury) | 9, 19, 20, 32, 40, 45, 51, 55, 58, 66, 78, 100, 113, 131, 133, 134, 141, 142, |
Anthony J Freemont (Oswestry) | 1, 2, 3, 4, 7, 8, 11, 12, 17, 22, 23, 25, 29, 30, 35, 37, 38, 42, 44, 47, 53, 67, 69, 74, 75, 85, 91, 92, 99, 101, 103, 104, 105, 106, 112, 116, 119, 120, 126, 127, 128, 137, 139, 143, 145, 147, 149, 151, 157, 158, 159, 162, 163, 164, 169, 173, 174, 175, 176, 181, 183, 185, 186, 187, |
Roger A Gage | 165, |
Cathy Gaskell (Market Drayton) | 21, 31, 39, 63, 79, 95, 115, 132, 150, 153, 180, |
Alan M Glover (Shrewsbury) | 5, 10, 11, 18, 20, 24, 26, 27, 33, 36, 43, 47, 48, 54, 58, 66, 72, 73, 76, 84, 88, 93, 94, 98, 102, 107, 110, 112, 116, 117, 118, 121, 122, 123, 125, 129, 130, 136, 138, 140, 144, 148, 152, 154, 156, 160, 166, 167, 168, 170, 171, 172, 177, 179, 182, 184, 188, |
Gillian R Glover (Shrewsbury) | 18, 24, 26, 27, 33, 36, 43, 54, 72, 73, 76, 77, 84, 86, 93, 94, 98, 102, 107, 108, 110, 112, 121, 122, 125, 129, 130, 138, 140, 144, 146, 148, 152, 154, 156, 160, 166, 167, 168, 171, 172, 177, 182, 184, 188, |
Andrew W Gordon (Codsall) | 87, 89, 135, 167, 170, |
Craig Gradidge | 93, |
Kathryn R Greaves (Newport) | 5, 13, 16, 28, 41, 46, 50, 56, 64, 70, 71, 73, 81, 82, 83, 90, 123, 124, 161, 178, 179, |
Nicholas J Green (Unattached) | 5, 6, 11, 15, 16, 17, 18, 22, 27, 28, 29, 36, 37, 41, 43, 45, 46, 48, 50, 54, 58, 66, 68, 70, 71, 72, 73, 77, 83, 84, 86, 88, 90, 91, 93, 94, 98, 99, 100, 102, 109, 114, 118, 121, 122, 123, 124, 129, 130, 138, 140, 143, 144, 146, 150, 151, 152, 154, 156, 159, 160, 161, 162, 166, 167, 168, 170, 171, 172, 177, 179, 184, 185, 188, |
Lynne E Hall (Atcham) | 62, 82, 109, |
Peter J Hall (Cheswardine) | 9, 19, 32, 40, 51, 65, 78, 80, 108, 133, 141, 142, |
Geoffrey Harding (Baschurch) | 49, 52, 59, 60, 61, 97, 113, 117, 134, |
Andrew J Harris (Oswestry) | 8, 12, 38, 44, |
Madeline J Harris (Market Drayton) | 6, 9, 10, 18, 19, 20, 21, 29, 31, 32, 37, 39, 40, 45, 48, 51, 58, 63, 66, 72, 78, 79, 84, 88, 95, 103, 107, 108, 113, 115, 116, 118, 121, 125, 127, 131, 132, 133, 134, 136, 138, 141, 142, 143, 144, 150, 151, 152, 153, 155, 156, 160, 166, 168, 169, 172, 177, 180, 182, 188, |
John Harwood | 92, |
Brian Henson (St Martins) | 1, |
Helen Henson (St Martins) | 1, |
Abigail M Hind (Edgmond) | 57, 83, |
Lizzie J Hough | 102, |
Elizabeth Hutchieson | 114, |
Stuart Hutchieson | 114, |
Don Jones | 49, |
Gareth B R Jones (Clive) | 55, 87, 89, 129, |
Hazel Jones | 49, |
Brian S B Kear (Shrewsbury) | 3, 6, 10, 11, 15, 17, 18, 19, 20, 22, 29, 37, 43, 54, 78, 84, 88, 91, 93, 94, 98, 99, 102, 108, 121, 125, 127, 129, 133, 134, 136, 152, 155, 156, 159, 160, 162, 166, 169, 172, 177, 181, 182, 185, |
Heather A Kippin | 27, 77, 130, |
Robert C Kippin | 27, 77, 114, 130, |
Derek K Knowles (NRLM) | 165, |
William J Lander (St Martins) | 1, 2, 4, 7, 12, 15, 25, 30, 38, 42, 44, 47, 53, 67, 75, 92, 101, 103, 111, 116, 119, 120, 126, 128, 157, 183, 185, |
Dennis Latham (NRLM) | 114, |
Robert W Lee (NRLM) | 170, |
Peter Leigh (Ellesmere) | 34, |
Barry J Lewis& (Chetwynd) | 41, 56, 64, 65, 80, 81, 96, 178, |
Henry C Lewis (NRLM) | 27, 68, 86, 122, 154, 171, |
Paul J Lewis (Edgmond) | 57, 64, 68, 70, 71, 83, 123, 124, 161, 170, |
Jonathon Marsh (Codsall) | 87, |
Chris Menhinick (Baschurch) | 52, 59, |
Joan Meyer (Ightfield) | 34, |
Neil Micklewright (Market Drayton) | 21, 31, 79, |
Thomas D Miles (Ellesmere) | 86, 94, 130, 146, 167, |
Philip Murphy (Codsall) | 87, 89, |
Peter Neil (Oswestry) | 7, 8, 12, 23, 25, 30, 32, 35, 42, 44, 47, 51, 53, 55, 67, 69, 74, 75, 78, 92, 101, 104, 105, 106, 108, 111, 116, 119, 120, 126, 127, 128, 131, 133, 137, 139, 141, 142, 145, 147, 149, 155, 159, 162, 163, 164, 169, 173, 174, 175, 176, 181, 186, 187, |
Jim Nixon | 87, |
R Jean Nixon | 87, 114, |
Dawn V A Offen (Great Ness) |
24, 26, 33, 36, 43, 54, 60, 61, 72, 76, 88, 97, 118, 121, 122, 125, 134, 144, 146, 148, 152, 154, 156, 160, 166, 168, 172, 182, 184, 188, |
Pat Paddock | 52, 59, |
Graham Parker (Ightfield) | 34, |
Biff Patterson (Shrewsbury) | 148, 177, 182, 188, |
Sue Perry (Calverhall) | 34, |
Tim Phillips | 103, 104, 105, |
John Powell (Hodnet) | 34, |
Bill Price (Atcham) | 14, 62, 82, 109, |
Martyn G Reed (NRLM) | 171, |
Adrian G Roberts (Shrewsbury) | 3, 6, 11, 14, 15, 17, 18, 22, 27, 29, 36, 37, 43, 46, 48, 50, 54, 58, 62, 66, 68, 72, 73, 76, 77, 82, 84, 86, 88, 91, 93, 94, 98, 99, 102, 107, 112, 118, 121, 125, 127, 129, 130, 136, 138, 143, 144, 148, 151, 152, 156, 159, 160, 162, 166, 167, 168, 169, 170, 172, 177, 182, 184, 185, 188, |
Paul Roberts (Bicton) | 110, |
Brian J Rothera (Oswestry) | 8, 38, 101, 158, 183, |
Philip J Rothera (Oswestry) | 8, 75, 158, |
Ringer A (Baschurch) | 10, 49, 52, 59, 60, 61, 97, 117, |
Ringer B (Baschurch) | 10, 49, 52, 59, 60, 61, 97, 117, |
Penny J Salisbury | 68, 86, 122, 154, 167, 170, 171, |
Cherry Sell (NRLM) | 171, |
Peter D Sell (NRLM) | 171, |
Mandy Shedden | 93, |
Jan Snowball (Oswestry) | 74, 106, 111, 149, |
Lee Southall (NRLM) | 114, |
John Stokes (Newport) | 178, |
Oliver Stokes (Newport) | 65, |
Edward Swain (Bicton) | 110, |
Keith Swinnerton (Hinstock) | 6, 39, 63, 79, 95, 115, 132, 150, 153, 155, 180, |
Graham Talbot (Newport) | 56, 65, |
Sue Townsend (Bicton) | 110, |
Callum D Unsworth (Stanton) | 100, |
Claire Unsworth (Stanton) | 100, |
Rodney Upton (Ellesmere) | 34, |
Cordelia Warr (Oswestry) | 1, 2, 3, 4, 7, 8, 11, 12, 15, 17, 22, 23, 25, 29, 30, 35, 37, 38, 42, 44, 53, 67, 69, 74, 75, 85, 91, 92, 99, 101, 103, 105, 106, 116, 119, 120, 126, 127, 128, 137, 139, 143, 145, 147, 149, 151, 155, 157, 158, 159, 162, 163, 164, 169, 173, 174, 175, 176, 181, 183, 185, 186, 187, |
Alison Wickson | 103, 104, |
E. Ann Williams (Atcham) | 14, 32, 55, 62, 78, 82, 109, 170, |
John Williamson (Newport) | 13, 56, 64, 80, 81, 96, 178, |
Michael Wilshaw (NRLM) | 5, 16, 28, 68, 73, 77, 114, 146, 154, 167, 170, 179, |
Luke N P Wilson (Shawbury) | 45, 58, 100, 113, |
Peter J Woollam (Oswestry) | 1, 2, 3, 4, 7, 8, 11, 12, 15, 17, 18, 22, 23, 25, 35, 38, 42, 44, 47, 53, 67, 69, 74, 75, 85, 91, 92, 99, 101, 103, 104, 105, 106, 111, 119, 120, 126, 127, 128, 136, 137, 139, 143, 145, 149, 151, 155, 157, 158, 159, 162, 163, 164, 169, 173, 174, 175, 176, 181, 183, 185, 186, 187, |
Sally P Wright (Oswestry) | 158, |
Christopher M Wulkau (Edgmond) | 5, 16, 28, 50, 57, 83, 90, 140, 161, 179, |
Christopher J P Yates (High Ercall) | 6, 46, 64, 135, 155, |
Judy M Yates | 165, |